Sub-chapter analysis by HS sub-chapter and exporter
About This View
The data is grouped by HS Code Sub-Chapter and Seller/Exporter. The data encompasses 28 shipments across 5 distinct entries, with a total volume of 0 TEU and 2.7 thousand KG. The combination of HS Code Sub-Chapter: 0705, Seller/Exporter: CARNIVAL CRUISE LINE is particularly significant, accounting for 14 shipments (50.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeSubChapter | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
0705 | CARNIVAL CRUISE LINE | 14 | 0 | 505 KGs | Apr 20, 2012 | Nov 06, 2012 |
0705 | PRINCESS CRUISES | 8 | 0 | 915 KGs | Apr 21, 2013 | Mar 13, 2022 |
0705 | Unknown | 4 | 0 | 1 Tons | Oct 04, 2018 | Jun 20, 2019 |
0705 | CRYSTAL CRUISES | 1 | 0 | 5 KGs | Dec 22, 2019 | Dec 22, 2019 |
0705 | CRYSTAL SERENITY | 1 | 0 | 8 KGs | Jan 04, 2012 | Jan 04, 2012 |
Apply Filters
Refine your search results by selecting criteria below