Shipment type analysis by shipment type and month
About This View
The data is grouped by Shipment Type and Month of Arrival. The data encompasses 20 shipments across 11 distinct entries, with a total volume of 23 TEU and 191.4 thousand KG. The combination of Shipment Type: Full Container Load, Month of Arrival: Dec 2023 is particularly significant, accounting for 3 shipments (15.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
ShipmentType | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FCL | Dec 2023 | 3 | 3 | 7 Tons | Dec 17, 2023 | Dec 17, 2023 |
FCL | May 2024 | 3 | 4 | 22 Tons | May 21, 2024 | May 21, 2024 |
FCL | Jul 2024 | 3 | 3 | 31 Tons | Jul 12, 2024 | Jul 12, 2024 |
FCL | Oct 2023 | 2 | 2 | 6 Tons | Oct 25, 2023 | Oct 25, 2023 |
FCL | Feb 2023 | 2 | 2 | 30 Tons | Feb 27, 2023 | Feb 27, 2023 |
FCL | Feb 2021 | 2 | 2 | 27 Tons | Feb 25, 2021 | Feb 25, 2021 |
FCL | May 2023 | 1 | 1 | 7 Tons | May 05, 2023 | May 05, 2023 |
FCL | Feb 2022 | 1 | 2 | 19 Tons | Feb 16, 2022 | Feb 16, 2022 |
FCL | Jul 2022 | 1 | 1 | 9 Tons | Jul 01, 2022 | Jul 01, 2022 |
FCL | Dec 2022 | 1 | 1 | 11 Tons | Dec 07, 2022 | Dec 07, 2022 |
FCL | May 2022 | 1 | 2 | 18 Tons | May 05, 2022 | May 05, 2022 |
Apply Filters
Refine your search results by selecting criteria below