Loading port analysis by loading port and shipment type
About This View
The data is grouped by Port of Loading and Shipment Type. The data encompasses 35 shipments across 7 distinct entries, with a total volume of 89 TEU and 1.4 million KG. The combination of Port of Loading: ROTTERDAM, Shipment Type: Full Container Load is particularly significant, accounting for 10 shipments (28.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| ROTTERDAM | FCL | 10 | 20 | 262 Tons | Oct 10, 2013 | Jan 24, 2015 |
| LE HAVRE | FCL | 10 | 46 | 705 Tons | Aug 03, 2014 | Feb 01, 2016 |
| SOUTH RIDING POINT | FCL | 6 | 8 | 156 Tons | Mar 29, 2015 | Jul 23, 2016 |
| VERACRUZ | FCL | 4 | 4 | 83 Tons | Feb 10, 2016 | Apr 24, 2016 |
| LA SPEZIA | FCL | 2 | 5 | 78 Tons | Apr 11, 2014 | Jun 19, 2014 |
| VANCOUVER, BC | FCL | 2 | 5 | 57 Tons | Nov 21, 2012 | Apr 21, 2015 |
| ANVERS | FCL | 1 | 1 | 10 Tons | Feb 21, 2014 | Feb 21, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below