Shipment type distribution by HS code
About This View
The data is grouped by Shipment Type and HS Code. The data encompasses 80 shipments across 17 distinct entries, with a total volume of 91 TEU and 246.2 thousand KG. The combination of Shipment Type: Full Container Load, HS Code: 392690 is particularly significant, accounting for 34 shipments (42.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
ShipmentType | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FCL | 392690 | 34 | 34 | 16 Tons | Oct 12, 2022 | Oct 12, 2022 |
FCL | 731815 | 12 | 12 | 12 Tons | Jun 20, 2014 | Jun 29, 2023 |
LCL | 392690 | 8 | 0 | 54 KGs | Oct 12, 2022 | Oct 12, 2022 |
FCL | 731816 | 5 | 5 | 1 Tons | Nov 22, 2014 | Jul 16, 2015 |
FCL | 731814 | 4 | 4 | 7 Tons | May 16, 2016 | Aug 27, 2017 |
FCL | 718150 | 4 | 4 | 228 KGs | Mar 21, 2023 | Mar 21, 2023 |
FCL | 731813 | 3 | 3 | 16 Tons | Jun 24, 2019 | Jun 10, 2021 |
FCL | 392590 | 1 | 1 | 4 Tons | Dec 05, 2017 | Dec 05, 2017 |
FCL | 731010 | 1 | 9 | 55 Tons | Mar 17, 2017 | Mar 17, 2017 |
FCL | 391910 | 1 | 1 | 5 Tons | Jan 09, 2018 | Jan 09, 2018 |
FCL | 730890, 321410 | 1 | 3 | 12 Tons | Jan 20, 2016 | Jan 20, 2016 |
FCL | 730890 | 1 | 1 | 1 Tons | Oct 11, 2014 | Oct 11, 2014 |
FCL | 843840 | 1 | 3 | 13 Tons | Nov 26, 2019 | Nov 26, 2019 |
FCL | 690721 | 1 | 6 | 56 Tons | Jun 25, 2018 | Jun 25, 2018 |
FCL | 741533 | 1 | 1 | 274 KGs | Feb 12, 2012 | Feb 12, 2012 |
FCL | 870892, 401699 | 1 | 2 | 10 Tons | Jul 10, 2013 | Jul 10, 2013 |
FCL | 441232 | 1 | 2 | 31 Tons | Jun 10, 2014 | Jun 10, 2014 |
Apply Filters
Refine your search results by selecting criteria below