Shipment type analysis by shipment type and HS sub-chapter
About This View
The data is grouped by Shipment Type and HS Code Sub-Chapter. The data encompasses 34 shipments across 16 distinct entries, with a total volume of 60 TEU and 954.3 thousand KG. The combination of Shipment Type: Full Container Load, HS Code Sub-Chapter: 2921 is particularly significant, accounting for 12 shipments (35.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FCL | 2921 | 12 | 17 | 196 Tons | Jan 30, 2014 | Mar 04, 2023 |
FCL | 2932 | 3 | 3 | 47 Tons | Jun 22, 2014 | Sep 11, 2017 |
FCL | 2922 | 2 | 3 | 28 Tons | Aug 27, 2016 | Nov 02, 2017 |
FCL | 2924 | 2 | 5 | 64 Tons | Sep 25, 2020 | Jul 09, 2024 |
FCL | 2918 | 2 | 4 | 44 Tons | Sep 08, 2019 | Dec 07, 2019 |
FCL | 2919 | 2 | 2 | 40 Tons | Mar 11, 2017 | Jul 21, 2018 |
FCL | 2933 | 2 | 16 | 89 Tons | Mar 28, 2014 | Oct 18, 2023 |
FCL | 2926 | 1 | 1 | 19 Tons | Nov 11, 2022 | Nov 11, 2022 |
FCL | 2915 | 1 | 1 | 16 Tons | Jul 24, 2012 | Jul 24, 2012 |
FCL | 2907 | 1 | 2 | 20 Tons | Jan 25, 2025 | Jan 25, 2025 |
LCL | 2921 | 1 | 0 | 161 Tons | Jan 08, 2020 | Jan 08, 2020 |
FCL | 2934 | 1 | 1 | 13 Tons | Jan 31, 2024 | Jan 31, 2024 |
FCL | 2931 | 1 | 2 | 25 Tons | Sep 26, 2024 | Sep 26, 2024 |
LCL | 2933 | 1 | 0 | 158 Tons | Jul 06, 2016 | Jul 06, 2016 |
FCL | 2903 | 1 | 2 | 24 Tons | May 15, 2016 | May 15, 2016 |
FCL | 2905 | 1 | 1 | 3 Tons | Jul 18, 2017 | Jul 18, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below