Shipping route analysis by shipping route and HS chapter to REDDEN NET CUSTOM NETS LTD
About This View
The data is grouped by Shipping Lane and HS Code Chapter. The data encompasses 47 shipments across 12 distinct entries, with a total volume of 47 TEU and 413.7 thousand KG. The combination of Shipping Lane: SHANGHAI - TACOMA, WA, HS Code Chapter: 90 is particularly significant, accounting for 167,330 weight in KG (36.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShippingLane | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
SHANGHAI - TACOMA, WA | 90 | 17 | 17 | 167 Tons | May 31, 2014 | Jun 30, 2021 |
SHANGHAI - TACOMA, WA | 75 | 11 | 11 | 98 Tons | Sep 28, 2013 | Nov 05, 2021 |
SHANGHAI - TACOMA, WA | 28 | 5 | 5 | 46 Tons | Oct 20, 2013 | Oct 25, 2016 |
SHANGHAI - TACOMA, WA | 56 | 2 | 2 | 8 Tons | Oct 27, 2013 | Jul 13, 2014 |
SHANGHAI - TACOMA, WA | 73 | 2 | 2 | 20 Tons | Dec 28, 2023 | Dec 28, 2023 |
SHANGHAI - SEATTLE, WA | 07 | 2 | 2 | 21 Tons | Jan 14, 2019 | Jan 14, 2019 |
SHANGHAI - TACOMA, WA | 07 | 2 | 2 | 1 Tons | Dec 15, 2013 | Mar 30, 2014 |
SHANGHAI - SEATTLE, WA | 56 | 2 | 2 | 26 Tons | Jun 17, 2024 | Sep 09, 2024 |
SHANGHAI - SEATTLE, WA | 90 | 1 | 1 | 9 Tons | Apr 16, 2019 | Apr 16, 2019 |
SHANGHAI - TACOMA, WA | 84 | 1 | 1 | 847 KGs | May 19, 2014 | May 19, 2014 |
SHANGHAI - LOS ANGELES, CA | 75 | 1 | 1 | 9 Tons | Jul 12, 2020 | Jul 12, 2020 |
SHANGHAI - TACOMA, WA | 55 | 1 | 1 | 3 Tons | May 18, 2015 | May 18, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below