Container size analysis by container size and HS sub-chapter
About This View
The data is grouped by TEU and HS Code Sub-Chapter. The data encompasses 1,663 shipments across 5 distinct entries, with a total volume of 3,820 TEU and 36.1 million KG. The combination of TEU: Less than or equal to 3 TEU, HS Code Sub-Chapter: 8536 is particularly significant, accounting for 1,338 shipments (80.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
TEU | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Less than or equal to 3 TEU | 8536 | 1,338 | 1,647 | 12 Thousand Tons | Mar 26, 2012 | May 28, 2025 |
3-7 TEU | 8536 | 209 | 978 | 10 Thousand Tons | Aug 12, 2012 | May 29, 2025 |
8-20 TEU | 8536 | 106 | 1,106 | 12 Thousand Tons | Jan 24, 2017 | Apr 07, 2025 |
Bulk or LCL | 8536 | 6 | 0 | 65 KGs | Nov 13, 2016 | Apr 17, 2025 |
More than 20 TEU | 8536 | 4 | 89 | 864 Tons | Jun 25, 2023 | Mar 21, 2025 |
Apply Filters
Refine your search results by selecting criteria below