Loading port analysis by loading port and HS chapter for POWERS & SONS's imports
About This View
The data is grouped by Port of Loading and HS Code Chapter. The data encompasses 190 shipments across 14 distinct entries, with a total volume of 193 TEU and 2.8 million KG. The combination of Port of Loading: PUSAN, HS Code Chapter: 84 is particularly significant, accounting for 2,315,499.2 weight in KG (78.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| PUSAN | 84 | 149 | 151 | 2 Thousand Tons | Apr 08, 2018 | Dec 18, 2024 |
| PUSAN | 85 | 14 | 14 | 223 Tons | Aug 03, 2021 | Mar 06, 2023 |
| PUSAN | 87 | 8 | 8 | 127 Tons | Jan 16, 2022 | Apr 18, 2024 |
| PUSAN | 29 | 4 | 4 | 63 Tons | Jan 10, 2024 | Aug 01, 2024 |
| JAWAHARLAL NEHRU | 87 | 3 | 3 | 2 Tons | Jul 21, 2022 | Nov 26, 2022 |
| JAWAHARLAL NEHRU | 29 | 2 | 2 | 1 Tons | Apr 29, 2021 | Jul 30, 2022 |
| BARCELONA | 98 | 2 | 2 | 150 KGs | Jul 17, 2014 | Oct 16, 2014 |
| PUSAN | 28 | 2 | 2 | 5 Tons | Mar 24, 2022 | Apr 06, 2022 |
| HALIFAX, NS | 90 | 1 | 1 | 1 Tons | Feb 04, 2020 | Feb 04, 2020 |
| JAWAHARLAL NEHRU | 84 | 1 | 1 | 110 KGs | Mar 24, 2022 | Mar 24, 2022 |
| VANCOUVER, BC | 40 | 1 | 1 | 1 Tons | Dec 18, 2018 | Dec 18, 2018 |
| PUSAN | 36 | 1 | 1 | 15 Tons | Oct 31, 2024 | Oct 31, 2024 |
| ALGECIRAS | 84 | 1 | 2 | 23 Tons | Apr 13, 2016 | Apr 13, 2016 |
| PUSAN | 96 | 1 | 1 | 15 Tons | Jun 15, 2021 | Jun 15, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below