HS code analysis by HS code and HS sub-chapter for POWERS & SONS's imports
About This View
The data is grouped by HS Code and HS Code Sub-Chapter. The data encompasses 211 shipments across 17 distinct entries, with a total volume of 215 TEU and 3.1 million KG. The combination of HS Code: 841231, HS Code Sub-Chapter: 8412 is particularly significant, accounting for 2,251,902.8 weight in KG (68.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| 841231 | 8412 | 145 | 147 | 2 Thousand Tons | Apr 08, 2018 | Sep 26, 2025 |
| 847439 | 8474 | 19 | 19 | 301 Tons | Aug 07, 2021 | Aug 07, 2024 |
| 851290 | 8512 | 14 | 14 | 223 Tons | Aug 03, 2021 | Mar 06, 2023 |
| 870829 | 8708 | 5 | 5 | 79 Tons | Mar 18, 2024 | Apr 18, 2024 |
| 870894 | 8708 | 4 | 4 | 63 Tons | Jan 16, 2022 | Jun 19, 2025 |
| 290544 | 2905 | 4 | 4 | 63 Tons | Jan 10, 2024 | Aug 01, 2024 |
| 360410 | 3604 | 4 | 4 | 63 Tons | Oct 31, 2024 | Jan 17, 2025 |
| 871110 | 8711 | 3 | 3 | 2 Tons | Jul 21, 2022 | Nov 26, 2022 |
| 280469 | 2804 | 2 | 2 | 5 Tons | Mar 24, 2022 | Apr 06, 2022 |
| 290715 | 2907 | 2 | 2 | 1 Tons | Apr 29, 2021 | Jul 30, 2022 |
| 981800 | 9818 | 2 | 2 | 150 KGs | Jul 17, 2014 | Oct 16, 2014 |
| 960350 | 9603 | 2 | 3 | 47 Tons | Jun 15, 2021 | Mar 21, 2025 |
| 846719 | 8467 | 1 | 2 | 23 Tons | Apr 13, 2016 | Apr 13, 2016 |
| 843149 | 8431 | 1 | 1 | 110 KGs | Mar 24, 2022 | Mar 24, 2022 |
| 847150 | 8471 | 1 | 1 | 15 Tons | Dec 18, 2024 | Dec 18, 2024 |
| 902121 | 9021 | 1 | 1 | 1 Tons | Feb 04, 2020 | Feb 04, 2020 |
| 401693 | 4016 | 1 | 1 | 1 Tons | Dec 18, 2018 | Dec 18, 2018 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below