Loading port analysis by loading port and year for POWERS & SONS's imports
About This View
The data is grouped by Port of Loading and Year of Arrival. The data encompasses 211 shipments across 15 distinct entries, with a total volume of 215 TEU and 3.1 million KG. The combination of Port of Loading: PUSAN, Year of Arrival: 2024 is particularly significant, accounting for 713,646 weight in KG (21.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| VANCOUVER, BC | 2018 | 1 | 1 | 1 Tons | Dec 18, 2018 | Dec 18, 2018 |
| PUSAN | 2022 | 31 | 31 | 469 Tons | Jan 16, 2022 | Dec 07, 2022 |
| PUSAN | 2020 | 19 | 21 | 299 Tons | Jan 12, 2020 | Dec 15, 2020 |
| PUSAN | 2021 | 35 | 35 | 552 Tons | Jan 05, 2021 | Dec 29, 2021 |
| PUSAN | 2025 | 19 | 20 | 317 Tons | Jan 09, 2025 | Sep 26, 2025 |
| PUSAN | 2024 | 45 | 45 | 713 Tons | Jan 03, 2024 | Dec 18, 2024 |
| PUSAN | 2018 | 3 | 3 | 770 KGs | Apr 08, 2018 | May 01, 2018 |
| PUSAN | 2019 | 20 | 20 | 317 Tons | Jan 13, 2019 | Dec 22, 2019 |
| PUSAN | 2023 | 26 | 26 | 412 Tons | Jan 11, 2023 | Dec 19, 2023 |
| JAWAHARLAL NEHRU | 2022 | 5 | 5 | 3 Tons | Mar 24, 2022 | Nov 26, 2022 |
| JAWAHARLAL NEHRU | 2021 | 1 | 1 | 286 KGs | Apr 29, 2021 | Apr 29, 2021 |
| HALIFAX, NS | 2020 | 1 | 1 | 1 Tons | Feb 04, 2020 | Feb 04, 2020 |
| BARCELONA | 2014 | 2 | 2 | 150 KGs | Jul 17, 2014 | Oct 16, 2014 |
| ALGECIRAS | 2016 | 1 | 2 | 23 Tons | Apr 13, 2016 | Apr 13, 2016 |
2025 | 2 | 2 | 31 Tons | Feb 26, 2025 | Feb 26, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below