Chapter analysis by HS chapter and HS code for REDDEN NET CUSTOM NETS LTD's imports
About This View
The data is grouped by HS Code Chapter and HS Code. The data encompasses 50 shipments across 14 distinct entries, with a total volume of 49 TEU and 366.7 thousand KG. The combination of HS Code Chapter: 90, HS Code: 902230 is particularly significant, accounting for 130,631 weight in KG (26.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
90 | 902230 | 13 | 13 | 130 Tons | May 31, 2014 | May 22, 2018 |
39 | 392690 | 7 | 7 | 57 Tons | Nov 07, 2012 | Sep 11, 2013 |
75 | 750810 | 6 | 6 | 37 Tons | Sep 28, 2013 | Jul 27, 2018 |
28 | 282420 | 5 | 5 | 46 Tons | Oct 20, 2013 | Oct 25, 2016 |
56 | 560811 | 4 | 4 | 14 Tons | Oct 27, 2013 | Apr 29, 2018 |
07 | 071350 | 4 | 4 | 22 Tons | Dec 15, 2013 | Jan 14, 2019 |
55 | 550110 | 3 | 3 | 17 Tons | May 18, 2015 | Aug 31, 2018 |
35 | 350699 | 2 | 2 | 11 Tons | Apr 28, 2016 | Jan 01, 2017 |
56 | 560810 | 1 | 1 | 1 Tons | Jan 11, 2017 | Jan 11, 2017 |
85 | 851821 | 1 | 1 | 7 Tons | Aug 12, 2012 | Aug 12, 2012 |
65 | 650510 | 1 | 1 | 7 Tons | Aug 01, 2012 | Aug 01, 2012 |
62 | 621210 | 1 | 0 | 9 Tons | Apr 26, 2012 | Apr 26, 2012 |
84 | 843359 | 1 | 1 | 847 KGs | May 19, 2014 | May 19, 2014 |
56 | 560750 | 1 | 1 | 440 KGs | Jul 13, 2014 | Jul 13, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below