Chapter analysis by HS chapter and discharge port for REDDEN NET CUSTOM NETS LTD's imports
About This View
The data is grouped by HS Code Chapter and Port of Discharge. The data encompasses 56 shipments across 16 distinct entries, with a total volume of 55 TEU and 411.5 thousand KG. The combination of HS Code Chapter: 90, Port of Discharge: TACOMA, WA is particularly significant, accounting for 158,621 weight in KG (28.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
07 | TACOMA, WA | 2 | 2 | 1 Tons | Dec 15, 2013 | Mar 30, 2014 |
07 | SEATTLE, WA | 2 | 2 | 21 Tons | Jan 14, 2019 | Jan 14, 2019 |
28 | TACOMA, WA | 5 | 5 | 46 Tons | Oct 20, 2013 | Oct 25, 2016 |
35 | TACOMA, WA | 1 | 1 | 393 KGs | Apr 28, 2016 | Apr 28, 2016 |
35 | SEATTLE, WA | 1 | 1 | 11 Tons | Jan 01, 2017 | Jan 01, 2017 |
39 | LONG BEACH, CA | 7 | 7 | 57 Tons | Nov 07, 2012 | Sep 11, 2013 |
55 | TACOMA, WA | 3 | 3 | 17 Tons | May 18, 2015 | Aug 31, 2018 |
56 | TACOMA, WA | 7 | 7 | 18 Tons | Oct 27, 2013 | May 26, 2019 |
62 | SEATTLE, WA | 1 | 0 | 9 Tons | Apr 26, 2012 | Apr 26, 2012 |
62 | TACOMA, WA | 1 | 1 | 6 Tons | Jul 25, 2019 | Jul 25, 2019 |
65 | LONG BEACH, CA | 1 | 1 | 7 Tons | Aug 01, 2012 | Aug 01, 2012 |
75 | TACOMA, WA | 6 | 6 | 37 Tons | Sep 28, 2013 | Jul 27, 2018 |
84 | TACOMA, WA | 1 | 1 | 847 KGs | May 19, 2014 | May 19, 2014 |
85 | OAKLAND, CA | 1 | 1 | 7 Tons | Aug 12, 2012 | Aug 12, 2012 |
90 | SEATTLE, WA | 1 | 1 | 9 Tons | Apr 16, 2019 | Apr 16, 2019 |
90 | TACOMA, WA | 16 | 16 | 158 Tons | May 31, 2014 | Oct 09, 2019 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below