Chapter analysis by HS chapter and loading port for REDDEN NET CUSTOM NETS LTD's imports
About This View
The data is grouped by HS Code Chapter and Port of Loading. The data encompasses 33 shipments across 13 distinct entries, with a total volume of 32 TEU and 218.2 thousand KG. The combination of HS Code Chapter: 39, Port of Loading: LA SPEZIA is particularly significant, accounting for 57,381 weight in KG (21.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
39 | LA SPEZIA | 7 | 7 | 57 Tons | Nov 07, 2012 | Sep 11, 2013 |
90 | SHANGHAI | 6 | 6 | 58 Tons | May 31, 2014 | Jun 10, 2016 |
75 | SHANGHAI | 5 | 5 | 25 Tons | Sep 28, 2013 | Apr 29, 2016 |
28 | SHANGHAI | 4 | 4 | 35 Tons | Oct 20, 2013 | Aug 19, 2016 |
56 | SHANGHAI | 2 | 2 | 8 Tons | Oct 27, 2013 | Jul 13, 2014 |
07 | SHANGHAI | 2 | 2 | 1 Tons | Dec 15, 2013 | Mar 30, 2014 |
55 | SHANGHAI | 1 | 1 | 3 Tons | May 18, 2015 | May 18, 2015 |
62 | TANJUNG PELEPAS | 1 | 0 | 9 Tons | Apr 26, 2012 | Apr 26, 2012 |
65 | LA SPEZIA | 1 | 1 | 7 Tons | Aug 01, 2012 | Aug 01, 2012 |
56 | TOKYO | 1 | 1 | 2 Tons | Sep 19, 2015 | Sep 19, 2015 |
84 | SHANGHAI | 1 | 1 | 847 KGs | May 19, 2014 | May 19, 2014 |
85 | VALENCIA | 1 | 1 | 7 Tons | Aug 12, 2012 | Aug 12, 2012 |
35 | KAO HSIUNG | 1 | 1 | 393 KGs | Apr 28, 2016 | Apr 28, 2016 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below