Chapter analysis by HS chapter and shipment type for REDDEN NET CUSTOM NETS LTD's imports
About This View
The data is grouped by HS Code Chapter and Shipment Type. The data encompasses 41 shipments across 12 distinct entries, with a total volume of 40 TEU and 285.8 thousand KG. The combination of HS Code Chapter: 90, Shipment Type: Full Container Load is particularly significant, accounting for 90,321 weight in KG (22.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
90 | FCL | 9 | 9 | 90 Tons | May 31, 2014 | Jun 04, 2017 |
39 | FCL | 7 | 7 | 57 Tons | Nov 07, 2012 | Sep 11, 2013 |
28 | FCL | 5 | 5 | 46 Tons | Oct 20, 2013 | Oct 25, 2016 |
56 | FCL | 5 | 5 | 13 Tons | Oct 27, 2013 | Jun 24, 2017 |
75 | FCL | 5 | 5 | 25 Tons | Sep 28, 2013 | Apr 29, 2016 |
55 | FCL | 2 | 2 | 13 Tons | May 18, 2015 | Jul 19, 2017 |
07 | FCL | 2 | 2 | 1 Tons | Dec 15, 2013 | Mar 30, 2014 |
35 | FCL | 2 | 2 | 11 Tons | Apr 28, 2016 | Jan 01, 2017 |
65 | FCL | 1 | 1 | 7 Tons | Aug 01, 2012 | Aug 01, 2012 |
62 | LCL | 1 | 0 | 9 Tons | Apr 26, 2012 | Apr 26, 2012 |
84 | FCL | 1 | 1 | 847 KGs | May 19, 2014 | May 19, 2014 |
85 | FCL | 1 | 1 | 7 Tons | Aug 12, 2012 | Aug 12, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below