Shipment type distribution by HS code for REDDEN NET CUSTOM NETS LTD's imports
About This View
The data is grouped by HS Code and Shipment Type. The data encompasses 54 shipments across 15 distinct entries, with a total volume of 53 TEU and 392.6 thousand KG. The combination of HS Code: 902230, Shipment Type: Full Container Load is particularly significant, accounting for 148,781 weight in KG (27.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| 902230 | FCL | 15 | 15 | 148 Tons | May 31, 2014 | Jun 29, 2019 |
| 392690 | FCL | 7 | 7 | 57 Tons | Nov 07, 2012 | Sep 11, 2013 |
| 750810 | FCL | 6 | 6 | 37 Tons | Sep 28, 2013 | Jul 27, 2018 |
| 282420 | FCL | 5 | 5 | 46 Tons | Oct 20, 2013 | Oct 25, 2016 |
| 560811 | FCL | 5 | 5 | 16 Tons | Oct 27, 2013 | May 26, 2019 |
| 071350 | FCL | 4 | 4 | 22 Tons | Dec 15, 2013 | Jan 14, 2019 |
| 550110 | FCL | 3 | 3 | 17 Tons | May 18, 2015 | Aug 31, 2018 |
| 350699 | FCL | 2 | 2 | 11 Tons | Apr 28, 2016 | Jan 01, 2017 |
| 621210 | FCL | 1 | 1 | 6 Tons | Jul 25, 2019 | Jul 25, 2019 |
| 560810 | FCL | 1 | 1 | 1 Tons | Jan 11, 2017 | Jan 11, 2017 |
| 650510 | FCL | 1 | 1 | 7 Tons | Aug 01, 2012 | Aug 01, 2012 |
| 621210 | LCL | 1 | 0 | 9 Tons | Apr 26, 2012 | Apr 26, 2012 |
| 851821 | FCL | 1 | 1 | 7 Tons | Aug 12, 2012 | Aug 12, 2012 |
| 560750 | FCL | 1 | 1 | 440 KGs | Jul 13, 2014 | Jul 13, 2014 |
| 843359 | FCL | 1 | 1 | 847 KGs | May 19, 2014 | May 19, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below