Loading port analysis by loading port and shipping route for REDDEN NET CUSTOM NETS LTD's imports
About This View
The data is grouped by Port of Loading and Shipping Lane. The data encompasses 64 shipments across 12 distinct entries, with a total volume of 63 TEU and 470.3 thousand KG. The combination of Port of Loading: SHANGHAI, Shipping Lane: SHANGHAI - TACOMA, WA is particularly significant, accounting for 293,824 weight in KG (56.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ShippingLane | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| SHANGHAI | SHANGHAI - TACOMA, WA | 36 | 36 | 293 Tons | Sep 28, 2013 | Jun 30, 2021 |
| LA SPEZIA | LA SPEZIA - LONG BEACH, CA | 8 | 8 | 65 Tons | Aug 01, 2012 | Sep 11, 2013 |
| TOKYO | TOKYO - TACOMA, WA | 5 | 5 | 8 Tons | Sep 19, 2015 | Mar 15, 2020 |
| SHANGHAI | SHANGHAI - SEATTLE, WA | 3 | 3 | 30 Tons | Jan 14, 2019 | Apr 16, 2019 |
| VUNG TAU | VUNG TAU - TACOMA, WA | 3 | 3 | 19 Tons | Jul 19, 2017 | Oct 12, 2020 |
| KAO HSIUNG | KAO HSIUNG - TACOMA, WA | 2 | 2 | 2 Tons | Apr 28, 2016 | Jan 11, 2017 |
| KAO HSIUNG | KAO HSIUNG - SEATTLE, WA | 2 | 2 | 6 Tons | Apr 27, 2021 | Apr 27, 2021 |
| VALENCIA | VALENCIA - OAKLAND, CA | 1 | 1 | 7 Tons | Aug 12, 2012 | Aug 12, 2012 |
| TANJUNG PELEPAS | TANJUNG PELEPAS - SEATTLE, WA | 1 | 0 | 9 Tons | Apr 26, 2012 | Apr 26, 2012 |
| PORT REDON | PORT REDON - TACOMA, WA | 1 | 1 | 6 Tons | Jul 25, 2019 | Jul 25, 2019 |
| SHANGHAI | SHANGHAI - LOS ANGELES, CA | 1 | 1 | 9 Tons | Jul 12, 2020 | Jul 12, 2020 |
| VUNG TAU | VUNG TAU - SEATTLE, WA | 1 | 1 | 11 Tons | Jan 01, 2017 | Jan 01, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below