Yearly trend analysis by year and HS code for REDDEN NET CUSTOM NETS LTD's imports
About This View
The data is grouped by Year of Arrival and HS Code. The data encompasses 28 shipments across 18 distinct entries, with a total volume of 27 TEU and 177.7 thousand KG. The combination of Year of Arrival: 2013, HS Code: 392690 is particularly significant, accounting for 41,865 weight in KG (17.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
2013 | 392690 | 5 | 5 | 41 Tons | Apr 15, 2013 | Sep 11, 2013 |
2014 | 902230 | 3 | 3 | 25 Tons | May 31, 2014 | Oct 06, 2014 |
2013 | 750810 | 3 | 3 | 3 Tons | Sep 28, 2013 | Oct 27, 2013 |
2012 | 392690 | 2 | 2 | 15 Tons | Nov 07, 2012 | Nov 23, 2012 |
2014 | 282420 | 2 | 2 | 17 Tons | May 02, 2014 | Dec 01, 2014 |
2013 | 071350 | 1 | 1 | 890 KGs | Dec 15, 2013 | Dec 15, 2013 |
2015 | 560811 | 1 | 1 | 2 Tons | Sep 19, 2015 | Sep 19, 2015 |
2013 | 560811 | 1 | 1 | 8 Tons | Oct 27, 2013 | Oct 27, 2013 |
2013 | 282420 | 1 | 1 | 8 Tons | Oct 20, 2013 | Oct 20, 2013 |
2012 | 851821 | 1 | 1 | 7 Tons | Aug 12, 2012 | Aug 12, 2012 |
2014 | 843359 | 1 | 1 | 847 KGs | May 19, 2014 | May 19, 2014 |
2012 | 621210 | 1 | 0 | 9 Tons | Apr 26, 2012 | Apr 26, 2012 |
2015 | 902230 | 1 | 1 | 11 Tons | Nov 13, 2015 | Nov 13, 2015 |
2014 | 560750 | 1 | 1 | 440 KGs | Jul 13, 2014 | Jul 13, 2014 |
2012 | 650510 | 1 | 1 | 7 Tons | Aug 01, 2012 | Aug 01, 2012 |
2014 | 071350 | 1 | 1 | 163 KGs | Mar 30, 2014 | Mar 30, 2014 |
2015 | 550110 | 1 | 1 | 3 Tons | May 18, 2015 | May 18, 2015 |
2015 | 750810 | 1 | 1 | 12 Tons | Aug 04, 2015 | Aug 04, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below