Loading port analysis by loading port and shipping route for REDDEN NET CUSTOM NETS LTD's imports
About This View
The data is grouped by Port of Loading and Shipping Lane. The data encompasses 83 shipments across 15 distinct entries, with a total volume of 82 TEU and 610.0 thousand KG. The combination of Port of Loading: SHANGHAI, Shipping Lane: SHANGHAI - TACOMA, WA is particularly significant, accounting for 347,175 weight in KG (49.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ShippingLane | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
SHANGHAI | SHANGHAI - TACOMA, WA | 41 | 41 | 347 Tons | Sep 28, 2013 | Dec 28, 2023 |
LA SPEZIA | LA SPEZIA - LONG BEACH, CA | 8 | 8 | 65 Tons | Aug 01, 2012 | Sep 11, 2013 |
TOKYO | TOKYO - TACOMA, WA | 7 | 7 | 12 Tons | Sep 19, 2015 | Dec 12, 2021 |
KAO HSIUNG | KAO HSIUNG - SEATTLE, WA | 6 | 6 | 23 Tons | Apr 27, 2021 | Jul 26, 2022 |
SHANGHAI | SHANGHAI - SEATTLE, WA | 5 | 5 | 56 Tons | Jan 14, 2019 | Sep 09, 2024 |
VUNG TAU | VUNG TAU - TACOMA, WA | 4 | 4 | 23 Tons | Jul 19, 2017 | Sep 25, 2023 |
QINGDAO | QINGDAO - TACOMA, WA | 3 | 3 | 20 Tons | Jan 15, 2023 | Jan 15, 2025 |
KAO HSIUNG | KAO HSIUNG - TACOMA, WA | 2 | 2 | 2 Tons | Apr 28, 2016 | Jan 11, 2017 |
VALENCIA | VALENCIA - OAKLAND, CA | 1 | 1 | 7 Tons | Aug 12, 2012 | Aug 12, 2012 |
NINGPO | NINGPO - TACOMA, WA | 1 | 1 | 13 Tons | Apr 29, 2022 | Apr 29, 2022 |
TANJUNG PELEPAS | TANJUNG PELEPAS - SEATTLE, WA | 1 | 0 | 9 Tons | Apr 26, 2012 | Apr 26, 2012 |
PORT REDON | PORT REDON - TACOMA, WA | 1 | 1 | 6 Tons | Jul 25, 2019 | Jul 25, 2019 |
SHANGHAI | SHANGHAI - LOS ANGELES, CA | 1 | 1 | 9 Tons | Jul 12, 2020 | Jul 12, 2020 |
NAGOYA KO | NAGOYA KO - TACOMA, WA | 1 | 1 | 1 Tons | Feb 20, 2025 | Feb 20, 2025 |
VUNG TAU | VUNG TAU - SEATTLE, WA | 1 | 1 | 11 Tons | Jan 01, 2017 | Jan 01, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below