Loading port analysis by loading port and container size for REDDEN NET CUSTOM NETS LTD's imports
About This View
The data is grouped by Port of Loading and TEU. The data encompasses 78 shipments across 10 distinct entries, with a total volume of 77 TEU and 564.3 thousand KG. The combination of Port of Loading: SHANGHAI, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 377,115 weight in KG (56.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| SHANGHAI | Less than or equal to 3 TEU | 44 | 44 | 377 Tons | Sep 28, 2013 | Dec 28, 2023 |
| KAO HSIUNG | Less than or equal to 3 TEU | 8 | 8 | 25 Tons | Apr 28, 2016 | Jul 26, 2022 |
| LA SPEZIA | Less than or equal to 3 TEU | 8 | 8 | 65 Tons | Aug 01, 2012 | Sep 11, 2013 |
| TOKYO | Less than or equal to 3 TEU | 7 | 7 | 12 Tons | Sep 19, 2015 | Dec 12, 2021 |
| VUNG TAU | Less than or equal to 3 TEU | 5 | 5 | 34 Tons | Jan 01, 2017 | Sep 25, 2023 |
| QINGDAO | Less than or equal to 3 TEU | 2 | 2 | 12 Tons | Jan 15, 2023 | Jun 18, 2023 |
| TANJUNG PELEPAS | Bulk or LCL | 1 | 0 | 9 Tons | Apr 26, 2012 | Apr 26, 2012 |
| NINGPO | Less than or equal to 3 TEU | 1 | 1 | 13 Tons | Apr 29, 2022 | Apr 29, 2022 |
| VALENCIA | Less than or equal to 3 TEU | 1 | 1 | 7 Tons | Aug 12, 2012 | Aug 12, 2012 |
| PORT REDON | Less than or equal to 3 TEU | 1 | 1 | 6 Tons | Jul 25, 2019 | Jul 25, 2019 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below