Discharge port analysis by discharge port and HS chapter for REDDEN NET CUSTOM NETS LTD's imports
About This View
The data is grouped by Port of Discharge and HS Code Chapter. The data encompasses 75 shipments across 19 distinct entries, with a total volume of 74 TEU and 544.9 thousand KG. The combination of Port of Discharge: TACOMA, WA, HS Code Chapter: 90 is particularly significant, accounting for 167,330 weight in KG (22.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfDischarge | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| TACOMA, WA | 90 | 17 | 17 | 167 Tons | May 31, 2014 | Jun 30, 2021 |
| TACOMA, WA | 75 | 12 | 12 | 111 Tons | Sep 28, 2013 | Apr 29, 2022 |
| TACOMA, WA | 56 | 9 | 9 | 25 Tons | Oct 27, 2013 | Jan 15, 2023 |
| LONG BEACH, CA | 39 | 7 | 7 | 57 Tons | Nov 07, 2012 | Sep 11, 2013 |
| TACOMA, WA | 28 | 5 | 5 | 46 Tons | Oct 20, 2013 | Oct 25, 2016 |
| SEATTLE, WA | 55 | 5 | 5 | 19 Tons | Apr 27, 2021 | Jul 26, 2022 |
| TACOMA, WA | 55 | 4 | 4 | 23 Tons | May 18, 2015 | Oct 12, 2020 |
| SEATTLE, WA | 07 | 2 | 2 | 21 Tons | Jan 14, 2019 | Jan 14, 2019 |
| SEATTLE, WA | 62 | 2 | 1 | 12 Tons | Apr 26, 2012 | Jul 10, 2022 |
| TACOMA, WA | 54 | 2 | 2 | 4 Tons | Dec 12, 2021 | Dec 12, 2021 |
| TACOMA, WA | 07 | 2 | 2 | 1 Tons | Dec 15, 2013 | Mar 30, 2014 |
| OAKLAND, CA | 85 | 1 | 1 | 7 Tons | Aug 12, 2012 | Aug 12, 2012 |
| LONG BEACH, CA | 65 | 1 | 1 | 7 Tons | Aug 01, 2012 | Aug 01, 2012 |
| SEATTLE, WA | 35 | 1 | 1 | 11 Tons | Jan 01, 2017 | Jan 01, 2017 |
| TACOMA, WA | 35 | 1 | 1 | 393 KGs | Apr 28, 2016 | Apr 28, 2016 |
| SEATTLE, WA | 90 | 1 | 1 | 9 Tons | Apr 16, 2019 | Apr 16, 2019 |
| TACOMA, WA | 62 | 1 | 1 | 6 Tons | Jul 25, 2019 | Jul 25, 2019 |
| TACOMA, WA | 84 | 1 | 1 | 847 KGs | May 19, 2014 | May 19, 2014 |
| LOS ANGELES, CA | 75 | 1 | 1 | 9 Tons | Jul 12, 2020 | Jul 12, 2020 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below