Shipment type analysis by shipment type and container size for AIRBUS's imports
About This View
The data is grouped by Shipment Type and TEU. The data encompasses 12,696 shipments across 6 distinct entries, with a total volume of 12,836 TEU and 118.3 million KG. The combination of Shipment Type: Full Container Load, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 11,627 TEU (84.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
 ShipmentType   |  TEU   |  Number of Shipments   |  Total TEU   |  Total Weight   |  Earliest Transaction Date   |  Recent Transaction Date   | 
|---|---|---|---|---|---|---|
FCL  | Less than or equal to 3 TEU  | 10,691  | 11,627  | 38 Thousand Tons  | Jan 21, 2012  | Sep 29, 2025  | 
LCL  | Bulk or LCL  | 1,749  | 0  | 69 Thousand Tons  | Feb 05, 2012  | Sep 26, 2025  | 
FCL  | 3-7 TEU  | 238  | 1,035  | 3 Thousand Tons  | Oct 29, 2012  | Sep 23, 2025  | 
FCL  | 8-20 TEU  | 15  | 147  | 1 Thousand Tons  | Apr 06, 2015  | Jun 27, 2025  | 
BULK  | Bulk or LCL  | 2  | 0  | 5 Thousand Tons  | Jan 04, 2023  | Aug 12, 2024  | 
FCL  | More than 20 TEU  | 1  | 27  | 61 Tons  | Apr 23, 2015  | Apr 23, 2015  | 
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below