Shipment type analysis by shipment type and HS chapter to SHERWOOD VALVE LLC
About This View
The data is grouped by Shipment Type and HS Code Chapter. The data encompasses 204 shipments across 9 distinct entries, with a total volume of 218 TEU and 1.3 million KG. The combination of Shipment Type: Full Container Load, HS Code Chapter: 74 is particularly significant, accounting for 81 shipments (39.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
 ShipmentType   |  HSCodeChapter   |  Number of Shipments   |  Total TEU   |  Total Weight   |  Earliest Transaction Date   |  Recent Transaction Date   | 
|---|---|---|---|---|---|---|
FCL  | 49  | 5  | 6  | 66 Tons  | Jan 22, 2015  | Jul 03, 2015  | 
FCL  | 73  | 2  | 2  | 1 Tons  | Mar 01, 2017  | Aug 22, 2025  | 
FCL  | 74  | 81  | 83  | 422 Tons  | May 15, 2012  | Aug 21, 2025  | 
FCL  | 75  | 1  | 1  | 9 Tons  | Nov 29, 2018  | Nov 29, 2018  | 
FCL  | 76  | 11  | 13  | 60 Tons  | Feb 18, 2013  | Nov 22, 2023  | 
FCL  | 84  | 80  | 83  | 452 Tons  | Jan 04, 2012  | Aug 16, 2025  | 
FCL  | 87  | 10  | 14  | 149 Tons  | Jan 27, 2013  | Jul 13, 2014  | 
FCL  | 90  | 13  | 15  | 92 Tons  | Jan 05, 2024  | Sep 01, 2025  | 
FCL  | 92  | 1  | 1  | 7 Tons  | Aug 16, 2025  | Aug 16, 2025  | 
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below