Shipment type distribution by HS code
About This View
The data is grouped by Shipment Type and HS Code. The data encompasses 73 shipments across 14 distinct entries, with a total volume of 79 TEU and 757.7 thousand KG. The combination of Shipment Type: Full Container Load, HS Code: 392690 is particularly significant, accounting for 34 shipments (46.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
ShipmentType | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FCL | 392690 | 34 | 34 | 16 Tons | Oct 12, 2022 | Oct 12, 2022 |
FCL | 722211 | 12 | 12 | 307 Tons | Jan 13, 2015 | Nov 01, 2024 |
LCL | 392690 | 8 | 0 | 54 KGs | Oct 12, 2022 | Oct 12, 2022 |
FCL | 722220 | 8 | 11 | 193 Tons | Jan 20, 2015 | Apr 11, 2023 |
FCL | 731814 | 2 | 2 | 553 KGs | May 16, 2016 | May 16, 2016 |
FCL | 731010 | 1 | 9 | 55 Tons | Mar 17, 2017 | Mar 17, 2017 |
FCL | 848410 | 1 | 1 | 16 Tons | Jul 28, 2023 | Jul 28, 2023 |
FCL | 731419 | 1 | 1 | 18 Tons | Nov 03, 2017 | Nov 03, 2017 |
FCL | 930119 | 1 | 1 | 23 Tons | May 07, 2013 | May 07, 2013 |
FCL | 850819, 950691 | 1 | 4 | 43 Tons | Apr 03, 2024 | Apr 03, 2024 |
FCL | 722011 | 1 | 1 | 23 Tons | Dec 14, 2023 | Dec 14, 2023 |
FCL | 281122 | 1 | 1 | 16 Tons | Oct 20, 2020 | Oct 20, 2020 |
FCL | 850819 | 1 | 1 | 19 Tons | Dec 02, 2023 | Dec 02, 2023 |
FCL | 722230 | 1 | 1 | 22 Tons | Mar 12, 2013 | Mar 12, 2013 |
Apply Filters
Refine your search results by selecting criteria below