Shipment type analysis by shipment type and HS chapter to COLD FLOW
About This View
The data is grouped by Shipment Type and HS Code Chapter. The data encompasses 26 shipments across 9 distinct entries, with a total volume of 26 TEU and 120.2 thousand KG. The combination of Shipment Type: Full Container Load, HS Code Chapter: 84 is particularly significant, accounting for 10 shipments (38.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FCL | 84 | 10 | 10 | 24 Tons | May 20, 2017 | May 09, 2024 |
FCL | 25 | 7 | 7 | 50 Tons | Feb 05, 2021 | Jan 06, 2025 |
FCL | 85 | 2 | 2 | 14 Tons | Oct 23, 2016 | Jul 19, 2017 |
FCL | null | 2 | 2 | 445 KGs | Oct 23, 2021 | May 22, 2022 |
FCL | 83 | 1 | 1 | 483 KGs | May 16, 2018 | May 16, 2018 |
FCL | 72 | 1 | 1 | 6 Tons | Oct 17, 2018 | Oct 17, 2018 |
FCL | 75 | 1 | 1 | 6 Tons | Jan 06, 2025 | Jan 06, 2025 |
FCL | 91 | 1 | 1 | 9 Tons | Dec 14, 2019 | Dec 14, 2019 |
FCL | 35 | 1 | 1 | 7 Tons | Sep 29, 2023 | Sep 29, 2023 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below