Sub-chapter analysis by HS sub-chapter and importer to COLD FLOW
About This View
The data is grouped by HS Code Sub-Chapter and Buyer/Importer. The data encompasses 26 shipments across 13 distinct entries, with a total volume of 26 TEU and 120.2 thousand KG. The combination of HS Code Sub-Chapter: 2513, Buyer/Importer: COLD FLOW is particularly significant, accounting for 50,640 weight in KG (26.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
2513 | COLD FLOW | 7 | 7 | 50 Tons | Feb 05, 2021 | Jan 06, 2025 |
8404 | COLD FLOW | 3 | 3 | 3 Tons | Jun 26, 2020 | May 23, 2022 |
8415 | COLD FLOW | 2 | 2 | 13 Tons | May 20, 2017 | Aug 11, 2020 |
8481 | COLD FLOW | 2 | 2 | 637 KGs | Jun 30, 2021 | Aug 26, 2022 |
8547 | COLD FLOW | 2 | 2 | 14 Tons | Oct 23, 2016 | Jul 19, 2017 |
8414 | COLD FLOW | 2 | 2 | 3 Tons | Jan 21, 2023 | Jul 07, 2023 |
null | COLD FLOW | 2 | 2 | 445 KGs | Oct 23, 2021 | May 22, 2022 |
3506 | COLD FLOW | 1 | 1 | 7 Tons | Sep 29, 2023 | Sep 29, 2023 |
7505 | COLD FLOW | 1 | 1 | 6 Tons | Jan 06, 2025 | Jan 06, 2025 |
8472 | COLD FLOW | 1 | 1 | 2 Tons | May 09, 2024 | May 09, 2024 |
9107 | COLD FLOW | 1 | 1 | 9 Tons | Dec 14, 2019 | Dec 14, 2019 |
7216 | COLD FLOW | 1 | 1 | 6 Tons | Oct 17, 2018 | Oct 17, 2018 |
8302 | COLD FLOW | 1 | 1 | 483 KGs | May 16, 2018 | May 16, 2018 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below