Shipment type analysis by shipment type and HS sub-chapter to KIWI CRATE
About This View
The data is grouped by Shipment Type and HS Code Sub-Chapter. The data encompasses 9 shipments across 9 distinct entries, with a total volume of 9 TEU and 17.2 thousand KG. The combination of Shipment Type: Full Container Load, HS Code Sub-Chapter: 7016 is particularly significant, accounting for 2,105 weight in KG (11.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
FCL | 7016 | 1 | 1 | 2 Tons | Jan 28, 2014 | Jan 28, 2014 |
FCL | 5904 | 1 | 1 | 1 Tons | Jun 11, 2013 | Jun 11, 2013 |
FCL | 2845 | 1 | 1 | 2 Tons | Jun 17, 2013 | Jun 17, 2013 |
FCL | 8301 | 1 | 1 | 3 Tons | Oct 26, 2013 | Oct 26, 2013 |
FCL | 9504 | 1 | 1 | 236 KGs | Jul 09, 2013 | Jul 09, 2013 |
FCL | 1108 | 1 | 1 | 4 Tons | Dec 21, 2013 | Dec 21, 2013 |
FCL | 3919 | 1 | 1 | 2 Tons | Aug 20, 2013 | Aug 20, 2013 |
FCL | 5205 | 1 | 1 | 1 Tons | Oct 19, 2013 | Oct 19, 2013 |
FCL | 7229 | 1 | 1 | 100 KGs | Feb 21, 2014 | Feb 21, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below