Shipment type distribution by HS code for ABOOD WHEELS's imports
About This View
The data is grouped by Shipment Type and HS Code. The data encompasses 229 shipments across 18 distinct entries, with a total volume of 258 TEU and 2.7 million KG. The combination of Shipment Type: Full Container Load, HS Code: 871493 is particularly significant, accounting for 187 shipments (81.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FCL | 401110 | 2 | 2 | 18 Tons | Oct 16, 2022 | Jun 22, 2023 |
FCL | 842612 | 5 | 10 | 100 Tons | Aug 29, 2022 | Mar 24, 2023 |
FCL | 401211 | 1 | 1 | 10 Tons | Jun 21, 2022 | Jun 21, 2022 |
FCL | 842790 | 1 | 1 | 12 Tons | Apr 05, 2022 | Apr 05, 2022 |
FCL | 760421 | 2 | 2 | 19 Tons | Sep 05, 2021 | Sep 05, 2021 |
FCL | 441520 | 1 | 1 | 10 Tons | Mar 10, 2021 | Mar 10, 2021 |
FCL | 401120 | 1 | 1 | 9 Tons | Jul 26, 2020 | Jul 26, 2020 |
FCL | 870510 | 2 | 2 | 19 Tons | Jun 04, 2020 | Nov 21, 2020 |
FCL | 870870 | 4 | 4 | 41 Tons | Mar 09, 2020 | Sep 03, 2023 |
FCL | 401220 | 2 | 5 | 39 Tons | Feb 13, 2020 | Oct 27, 2020 |
FCL | 401140 | 1 | 6 | 38 Tons | Nov 22, 2019 | Nov 22, 2019 |
FCL | 820580 | 1 | 1 | 13 Tons | May 18, 2019 | May 18, 2019 |
FCL | Unknown | 1 | 1 | 10 Tons | Apr 13, 2019 | Apr 13, 2019 |
FCL | 851829 | 1 | 1 | 7 Tons | Apr 06, 2019 | Apr 06, 2019 |
FCL | 611090 | 1 | 1 | 5 Tons | Apr 24, 2018 | Apr 24, 2018 |
FCL | 851850 | 4 | 4 | 28 Tons | Feb 25, 2018 | Mar 05, 2019 |
FCL | 400610 | 12 | 14 | 123 Tons | Jan 16, 2018 | Dec 17, 2024 |
FCL | 871493 | 187 | 201 | 2 Thousand Tons | Jun 07, 2017 | Aug 11, 2023 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below