Shipment type analysis by shipment type and month for AMAZON COM C O AMAZON FBA AMAZON COM DEDC LLC's imports
About This View
The data is grouped by Shipment Type and Month of Arrival. The data encompasses 36 shipments across 19 distinct entries, with a total volume of 36 TEU and 61.2 thousand KG. The combination of Shipment Type: Full Container Load, Month of Arrival: Nov 2017 is particularly significant, accounting for 15,437 weight in KG (22.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FCL | Nov 2017 | 8 | 8 | 15 Tons | Nov 01, 2017 | Nov 26, 2017 |
FCL | Feb 2018 | 5 | 5 | 5 Tons | Feb 08, 2018 | Feb 28, 2018 |
FCL | Sep 2017 | 3 | 3 | 5 Tons | Sep 02, 2017 | Sep 30, 2017 |
FCL | Apr 2017 | 3 | 3 | 4 Tons | Apr 18, 2017 | Apr 30, 2017 |
FCL | Mar 2021 | 2 | 2 | 690 KGs | Mar 10, 2021 | Mar 27, 2021 |
FCL | May 2018 | 2 | 2 | 16 Tons | May 11, 2018 | May 11, 2018 |
FCL | Jul 2016 | 1 | 1 | 1 Tons | Jul 11, 2016 | Jul 11, 2016 |
FCL | Mar 2018 | 1 | 1 | 928 KGs | Mar 04, 2018 | Mar 04, 2018 |
FCL | Apr 2021 | 1 | 1 | 95 KGs | Apr 21, 2021 | Apr 21, 2021 |
FCL | May 2015 | 1 | 1 | 961 KGs | May 19, 2015 | May 19, 2015 |
FCL | Jul 2017 | 1 | 1 | 1 Tons | Jul 05, 2017 | Jul 05, 2017 |
FCL | Mar 2016 | 1 | 1 | 1 Tons | Mar 07, 2016 | Mar 07, 2016 |
FCL | Aug 2015 | 1 | 1 | 857 KGs | Aug 03, 2015 | Aug 03, 2015 |
FCL | Mar 2017 | 1 | 1 | 1 Tons | Mar 20, 2017 | Mar 20, 2017 |
FCL | Oct 2017 | 1 | 1 | 771 KGs | Oct 28, 2017 | Oct 28, 2017 |
FCL | Jul 2018 | 1 | 1 | 810 KGs | Jul 01, 2018 | Jul 01, 2018 |
FCL | Oct 2014 | 1 | 1 | 106 KGs | Oct 10, 2014 | Oct 10, 2014 |
FCL | Nov 2020 | 1 | 1 | 293 KGs | Nov 04, 2020 | Nov 04, 2020 |
FCL | Sep 2016 | 1 | 1 | 2 Tons | Sep 04, 2016 | Sep 04, 2016 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below