Shipment type analysis by shipment type and year for C CARE FULL FILLING SERVICE's imports
About This View
The data is grouped by Shipment Type and Year of Arrival. The data encompasses 35 shipments across 10 distinct entries, with a total volume of 33 TEU and 11.9 thousand KG. The combination of Shipment Type: Full Container Load, Year of Arrival: 2014 is particularly significant, accounting for 11 TEU (31.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FCL | 2014 | 11 | 11 | 2 Tons | Jan 02, 2014 | Sep 08, 2014 |
FCL | 2013 | 7 | 7 | 2 Tons | Jan 13, 2013 | Aug 12, 2013 |
FCL | 2019 | 4 | 4 | 1 Tons | May 09, 2019 | Oct 11, 2019 |
FCL | 2015 | 3 | 3 | 1 Tons | Feb 22, 2015 | Jul 10, 2015 |
FCL | 2017 | 3 | 3 | 775 KGs | May 01, 2017 | Jul 20, 2017 |
FCL | 2012 | 2 | 2 | 372 KGs | Mar 01, 2012 | Nov 18, 2012 |
LCL | 2012 | 2 | 0 | 1 Tons | Mar 07, 2012 | Jul 29, 2012 |
FCL | 2016 | 1 | 1 | 144 KGs | Apr 11, 2016 | Apr 11, 2016 |
FCL | 2020 | 1 | 1 | 341 KGs | Jun 12, 2020 | Jun 12, 2020 |
FCL | 2018 | 1 | 1 | 1 Tons | Oct 03, 2018 | Oct 03, 2018 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below