Shipment type distribution by HS code for DANFOSS AUTOMATIC CONTROLS's imports
About This View
The data is grouped by Shipment Type and HS Code. The data encompasses 385 shipments across 18 distinct entries, with a total volume of 439 TEU and 2.5 million KG. The combination of Shipment Type: Full Container Load, HS Code: 841950 is particularly significant, accounting for 173 shipments (44.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
FCL | 841950 | 173 | 173 | 251 Tons | Jan 05, 2012 | Jun 09, 2015 |
FCL | 841440 | 116 | 139 | 1 Thousand Tons | Feb 16, 2012 | Apr 27, 2025 |
FCL | 701790 | 43 | 64 | 385 Tons | Feb 03, 2014 | Jul 21, 2018 |
FCL | 841490 | 19 | 27 | 288 Tons | Jan 02, 2012 | Oct 10, 2018 |
FCL | 841430 | 8 | 9 | 37 Tons | Mar 09, 2012 | Apr 27, 2025 |
FCL | 841391 | 6 | 6 | 11 Tons | Feb 08, 2012 | Sep 24, 2012 |
FCL | Unknown | 4 | 6 | 80 Tons | Jan 03, 2012 | Feb 21, 2013 |
FCL | 690410 | 3 | 3 | 33 Tons | May 21, 2015 | May 29, 2015 |
FCL | 841400 | 2 | 2 | 28 Tons | Jan 29, 2012 | Feb 09, 2012 |
FCL | 851190 | 2 | 2 | 1 Tons | Feb 22, 2022 | Feb 22, 2022 |
FCL | 850440 | 2 | 2 | 4 Tons | Mar 08, 2014 | May 20, 2015 |
FCL | 841990 | 1 | 1 | 22 KGs | Feb 19, 2013 | Feb 19, 2013 |
FCL | 520299 | 1 | 1 | 2 Tons | Mar 29, 2012 | Mar 29, 2012 |
FCL | 660191 | 1 | 1 | 3 Tons | Jul 04, 2012 | Jul 04, 2012 |
FCL | 401693 | 1 | 1 | 3 Tons | Sep 16, 2020 | Sep 16, 2020 |
FCL | 251319 | 1 | 1 | 1 Tons | Dec 09, 2013 | Dec 09, 2013 |
FCL | 848190 | 1 | 1 | 601 KGs | Sep 12, 2018 | Sep 12, 2018 |
LCL | 841400 | 1 | 0 | 3 Tons | Sep 16, 2012 | Sep 16, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below