Shipment type analysis by shipment type and HS chapter for DDR ENGINEERING's imports
About This View
The data is grouped by Shipment Type and HS Code Chapter. The data encompasses 134 shipments across 17 distinct entries, with a total volume of 134 TEU and 464.7 thousand KG. The combination of Shipment Type: Full Container Load, HS Code Chapter: 85 is particularly significant, accounting for 377,391 weight in KG (77.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FCL | 85 | 104 | 107 | 377 Tons | Mar 22, 2012 | May 22, 2025 |
FCL | 72 | 4 | 4 | 2 Tons | Mar 16, 2016 | Nov 22, 2021 |
FCL | 84 | 3 | 3 | 1 Tons | Jul 16, 2015 | Nov 08, 2024 |
FCL | 75 | 3 | 3 | 7 Tons | Nov 18, 2013 | Jul 27, 2023 |
FCL | 21 | 3 | 3 | 1 Tons | Sep 28, 2015 | May 07, 2017 |
FCL | null | 3 | 3 | 6 Tons | Sep 18, 2015 | Nov 10, 2023 |
FCL | 45 | 2 | 2 | 9 Tons | Aug 13, 2024 | Feb 16, 2025 |
LCL | 98 | 2 | 0 | 10 Tons | Feb 12, 2012 | Jun 11, 2012 |
FCL | 32 | 2 | 2 | 17 Tons | Apr 22, 2012 | Aug 02, 2013 |
FCL | 61 | 1 | 1 | 227 KGs | Dec 09, 2017 | Dec 09, 2017 |
FCL | 65 | 1 | 1 | 2 Tons | Feb 21, 2017 | Feb 21, 2017 |
LCL | 52 | 1 | 0 | 4 Tons | Mar 25, 2012 | Mar 25, 2012 |
FCL | 73 | 1 | 1 | 2 Tons | Oct 20, 2021 | Oct 20, 2021 |
FCL | 76 | 1 | 1 | 1 Tons | Dec 13, 2023 | Dec 13, 2023 |
FCL | 98 | 1 | 1 | 1 Tons | Mar 14, 2025 | Mar 14, 2025 |
FCL | 40 | 1 | 1 | 11 Tons | Jan 07, 2025 | Jan 07, 2025 |
FCL | 44 | 1 | 1 | 7 Tons | Jul 27, 2014 | Jul 27, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below