Shipment type analysis by shipment type and loading port for DDR ENGINEERING's imports
About This View
The data is grouped by Shipment Type and Port of Loading. The data encompasses 134 shipments across 14 distinct entries, with a total volume of 134 TEU and 464.7 thousand KG. The combination of Shipment Type: Full Container Load, Port of Loading: NINGPO is particularly significant, accounting for 191,484 weight in KG (30.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FCL | NINGPO | 41 | 44 | 191 Tons | Mar 22, 2012 | Feb 16, 2025 |
FCL | YANTIAN | 35 | 35 | 100 Tons | Jun 14, 2014 | May 22, 2025 |
FCL | SHEKOU | 16 | 16 | 40 Tons | May 31, 2017 | Dec 20, 2022 |
FCL | SHANGHAI | 14 | 14 | 45 Tons | Jul 23, 2014 | Feb 15, 2024 |
FCL | CHIWAN | 8 | 8 | 16 Tons | Nov 18, 2013 | Sep 21, 2015 |
FCL | PUSAN | 6 | 6 | 7 Tons | Apr 09, 2014 | Dec 14, 2019 |
FCL | YANTAI | 3 | 3 | 24 Tons | Apr 22, 2012 | Jul 23, 2015 |
FCL | HONG KONG | 3 | 3 | 5 Tons | Jul 16, 2013 | Nov 18, 2014 |
LCL | HONG KONG | 3 | 0 | 14 Tons | Feb 12, 2012 | Jun 11, 2012 |
FCL | PANAMA CANAL ?C CARIBBEAN | 1 | 1 | 3 Tons | Feb 24, 2015 | Feb 24, 2015 |
FCL | PUERTO MANZANILLO | 1 | 1 | 6 Tons | Nov 01, 2021 | Nov 01, 2021 |
FCL | HULUTAO | 1 | 1 | 2 Tons | Mar 23, 2024 | Mar 23, 2024 |
FCL | KAO HSIUNG | 1 | 1 | 240 KGs | Jul 02, 2014 | Jul 02, 2014 |
FCL | SINGAPORE | 1 | 1 | 4 Tons | Feb 27, 2024 | Feb 27, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below