Shipment type analysis by shipment type and year for GEORGE B WOODCOCK & CO's imports
About This View
The data is grouped by Shipment Type and Year of Arrival. The data encompasses 154 shipments across 12 distinct entries, with a total volume of 156 TEU and 320.9 thousand KG. The combination of Shipment Type: Full Container Load, Year of Arrival: 2019 is particularly significant, accounting for 25 TEU (14.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FCL | 2019 | 23 | 25 | 41 Tons | Jan 23, 2019 | Dec 16, 2019 |
FCL | 2021 | 21 | 21 | 23 Tons | Jan 05, 2021 | Dec 03, 2021 |
FCL | 2017 | 18 | 21 | 30 Tons | Mar 10, 2017 | Dec 18, 2017 |
FCL | 2018 | 15 | 19 | 34 Tons | Jan 24, 2018 | Dec 08, 2018 |
FCL | 2013 | 13 | 13 | 44 Tons | Apr 09, 2013 | Dec 26, 2013 |
FCL | 2020 | 13 | 13 | 32 Tons | Jan 02, 2020 | Dec 25, 2020 |
FCL | 2016 | 12 | 12 | 23 Tons | Jan 13, 2016 | Dec 18, 2016 |
LCL | 2012 | 10 | 0 | 26 Tons | Jan 05, 2012 | Oct 10, 2012 |
FCL | 2015 | 10 | 10 | 16 Tons | Apr 07, 2015 | Dec 18, 2015 |
FCL | 2014 | 10 | 13 | 28 Tons | Mar 19, 2014 | Dec 27, 2014 |
FCL | 2022 | 7 | 7 | 19 Tons | Feb 02, 2022 | Jul 03, 2022 |
FCL | 2012 | 2 | 2 | 921 KGs | Jul 18, 2012 | Nov 12, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below