Shipment type distribution by HS code for HANDS ON GLOVES INC's imports
About This View
The data is grouped by Shipment Type and HS Code. The data encompasses 50 shipments across 17 distinct entries, with a total volume of 65 TEU and 648.4 thousand KG. The combination of Shipment Type: Full Container Load, HS Code: 401519 is particularly significant, accounting for 290,124 weight in KG (38.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FCL | 401519 | 19 | 26 | 290 Tons | Apr 13, 2012 | Feb 21, 2025 |
FCL | 392620 | 5 | 7 | 65 Tons | Jan 23, 2012 | Feb 07, 2013 |
FCL | 392220 | 4 | 7 | 67 Tons | Feb 16, 2024 | May 25, 2025 |
FCL | 292690 | 4 | 4 | 48 Tons | Aug 19, 2013 | Jan 08, 2014 |
FCL | 701020 | 3 | 3 | 9 Tons | Jul 16, 2022 | Dec 17, 2023 |
FCL | 392350 | 2 | 2 | 16 Tons | Sep 08, 2019 | Dec 30, 2019 |
FCL | 630520 | 2 | 4 | 43 Tons | Oct 30, 2022 | Oct 30, 2022 |
FCL | 701939 | 2 | 3 | 36 Tons | Jun 22, 2019 | Sep 13, 2023 |
FCL | 845710 | 1 | 1 | 3 Tons | Dec 17, 2023 | Dec 17, 2023 |
FCL | 400291 | 1 | 1 | 3 Tons | May 02, 2024 | May 02, 2024 |
FCL | 650500 | 1 | 1 | 6 Tons | Aug 09, 2013 | Aug 09, 2013 |
FCL | 830990 | 1 | 1 | 8 Tons | Jul 29, 2018 | Jul 29, 2018 |
FCL | Unknown | 1 | 1 | 14 Tons | Feb 23, 2012 | Feb 23, 2012 |
FCL | 581010 | 1 | 1 | 1 Tons | Oct 09, 2022 | Oct 09, 2022 |
FCL | 401590 | 1 | 1 | 12 Tons | Jul 29, 2018 | Jul 29, 2018 |
FCL | 611691 | 1 | 1 | 15 Tons | Oct 23, 2018 | Oct 23, 2018 |
FCL | 611693 | 1 | 1 | 6 Tons | Feb 24, 2014 | Feb 24, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below