Shipment type analysis by shipment type and month for LIU WENJUN's imports
About This View
The data is grouped by Shipment Type and Month of Arrival. The data encompasses 20 shipments across 12 distinct entries, with a total volume of 2 TEU and 1.1 thousand KG. The combination of Shipment Type: LCL, Month of Arrival: Oct 2024 is particularly significant, accounting for 4 shipments (20.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
LCL | Oct 2024 | 4 | 0 | 13 KGs | Oct 02, 2024 | Oct 22, 2024 |
LCL | Sep 2022 | 3 | 0 | 29 KGs | Sep 11, 2022 | Sep 27, 2022 |
LCL | Oct 2021 | 2 | 0 | 28 KGs | Oct 24, 2021 | Oct 24, 2021 |
LCL | Jul 2024 | 2 | 0 | 4 KGs | Jul 09, 2024 | Jul 15, 2024 |
LCL | Apr 2025 | 2 | 0 | 5 KGs | Apr 01, 2025 | Apr 01, 2025 |
LCL | Nov 2024 | 1 | 0 | 4 KGs | Nov 07, 2024 | Nov 07, 2024 |
LCL | Sep 2024 | 1 | 0 | 2 KGs | Sep 24, 2024 | Sep 24, 2024 |
LCL | Sep 2020 | 1 | 0 | 2 KGs | Sep 02, 2020 | Sep 02, 2020 |
LCL | Aug 2024 | 1 | 0 | 2 KGs | Aug 17, 2024 | Aug 17, 2024 |
FCL | Oct 2017 | 1 | 1 | 964 KGs | Oct 30, 2017 | Oct 30, 2017 |
LCL | Dec 2024 | 1 | 0 | 2 KGs | Dec 04, 2024 | Dec 04, 2024 |
FCL | Oct 2021 | 1 | 1 | 18 KGs | Oct 24, 2021 | Oct 24, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below