Shipment type analysis by shipment type and year for REDDEN NET CUSTOM NETS LTD's imports
About This View
The data is grouped by Shipment Type and Year of Arrival. The data encompasses 83 shipments across 15 distinct entries, with a total volume of 82 TEU and 610.0 thousand KG. The combination of Shipment Type: Full Container Load, Year of Arrival: 2013 is particularly significant, accounting for 11 TEU (13.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FCL | 2013 | 11 | 11 | 63 Tons | Apr 15, 2013 | Dec 15, 2013 |
FCL | 2021 | 11 | 11 | 87 Tons | Jan 02, 2021 | Dec 12, 2021 |
FCL | 2019 | 8 | 8 | 66 Tons | Jan 14, 2019 | Oct 09, 2019 |
FCL | 2014 | 8 | 8 | 45 Tons | Mar 30, 2014 | Dec 01, 2014 |
FCL | 2016 | 7 | 7 | 61 Tons | Feb 20, 2016 | Dec 23, 2016 |
FCL | 2017 | 7 | 7 | 56 Tons | Jan 01, 2017 | Nov 18, 2017 |
FCL | 2018 | 6 | 6 | 49 Tons | Jan 30, 2018 | Aug 31, 2018 |
FCL | 2023 | 5 | 5 | 36 Tons | Jan 15, 2023 | Dec 28, 2023 |
FCL | 2012 | 4 | 4 | 30 Tons | Aug 01, 2012 | Nov 23, 2012 |
FCL | 2015 | 4 | 4 | 29 Tons | May 18, 2015 | Nov 13, 2015 |
FCL | 2022 | 4 | 4 | 23 Tons | Jan 31, 2022 | Jul 26, 2022 |
FCL | 2020 | 3 | 3 | 15 Tons | Mar 15, 2020 | Oct 12, 2020 |
FCL | 2025 | 2 | 2 | 9 Tons | Jan 15, 2025 | Feb 20, 2025 |
FCL | 2024 | 2 | 2 | 26 Tons | Jun 17, 2024 | Sep 09, 2024 |
LCL | 2012 | 1 | 0 | 9 Tons | Apr 26, 2012 | Apr 26, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below