Shipment type analysis by shipment type and HS chapter for REDDEN NET CUSTOM NETS LTD's imports
About This View
The data is grouped by Shipment Type and HS Code Chapter. The data encompasses 83 shipments across 15 distinct entries, with a total volume of 82 TEU and 610.0 thousand KG. The combination of Shipment Type: Full Container Load, HS Code Chapter: 90 is particularly significant, accounting for 176,390 weight in KG (21.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FCL | 90 | 18 | 18 | 176 Tons | May 31, 2014 | Jun 30, 2021 |
FCL | 75 | 14 | 14 | 127 Tons | Sep 28, 2013 | Jun 18, 2023 |
FCL | 56 | 12 | 12 | 59 Tons | Oct 27, 2013 | Jan 15, 2025 |
FCL | 55 | 10 | 10 | 46 Tons | May 18, 2015 | Sep 25, 2023 |
FCL | 39 | 7 | 7 | 57 Tons | Nov 07, 2012 | Sep 11, 2013 |
FCL | 28 | 5 | 5 | 46 Tons | Oct 20, 2013 | Oct 25, 2016 |
FCL | 07 | 4 | 4 | 22 Tons | Dec 15, 2013 | Jan 14, 2019 |
FCL | 54 | 3 | 3 | 6 Tons | Dec 12, 2021 | Feb 20, 2025 |
FCL | 62 | 2 | 2 | 10 Tons | Jul 25, 2019 | Jul 10, 2022 |
FCL | 73 | 2 | 2 | 20 Tons | Dec 28, 2023 | Dec 28, 2023 |
FCL | 35 | 2 | 2 | 11 Tons | Apr 28, 2016 | Jan 01, 2017 |
FCL | 65 | 1 | 1 | 7 Tons | Aug 01, 2012 | Aug 01, 2012 |
LCL | 62 | 1 | 0 | 9 Tons | Apr 26, 2012 | Apr 26, 2012 |
FCL | 84 | 1 | 1 | 847 KGs | May 19, 2014 | May 19, 2014 |
FCL | 85 | 1 | 1 | 7 Tons | Aug 12, 2012 | Aug 12, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below