Shipment type distribution by HS code for SHERWOOD VALVE LLC's imports
About This View
The data is grouped by Shipment Type and HS Code. The data encompasses 334 shipments across 17 distinct entries, with a total volume of 347 TEU and 1.4 million KG. The combination of Shipment Type: Full Container Load, HS Code: 848190 is particularly significant, accounting for 77 shipments (23.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FCL | 848190 | 77 | 79 | 304 Tons | Jan 04, 2012 | Nov 09, 2023 |
FCL | 871499 | 77 | 81 | 166 Tons | Mar 16, 2012 | Mar 13, 2020 |
FCL | 741999 | 70 | 70 | 301 Tons | Apr 22, 2012 | Jun 06, 2021 |
FCL | 848140 | 30 | 31 | 186 Tons | Feb 11, 2015 | May 25, 2025 |
FCL | 741991 | 16 | 16 | 112 Tons | Nov 26, 2012 | Apr 28, 2022 |
FCL | 732690 | 15 | 15 | 4 Tons | May 06, 2020 | Jul 13, 2024 |
FCL | 761699 | 13 | 15 | 66 Tons | Feb 18, 2013 | Nov 22, 2023 |
FCL | 848130 | 12 | 12 | 14 Tons | Mar 07, 2012 | Aug 24, 2013 |
FCL | 902139 | 10 | 11 | 68 Tons | Jan 05, 2024 | Apr 26, 2025 |
FCL | 491199 | 5 | 6 | 66 Tons | Jan 22, 2015 | Jul 03, 2015 |
FCL | 741121 | 3 | 5 | 49 Tons | Oct 23, 2024 | Oct 25, 2024 |
FCL | 750720 | 1 | 1 | 9 Tons | Nov 29, 2018 | Nov 29, 2018 |
FCL | 841581 | 1 | 1 | 1 Tons | May 16, 2015 | May 16, 2015 |
FCL | 731813 | 1 | 1 | 497 KGs | Mar 01, 2017 | Mar 01, 2017 |
FCL | 740400 | 1 | 1 | 4 Tons | Jun 03, 2021 | Jun 03, 2021 |
FCL | 851290 | 1 | 1 | 25 KGs | Jul 28, 2012 | Jul 28, 2012 |
FCL | 401699 | 1 | 1 | 160 KGs | May 25, 2023 | May 25, 2023 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below