Shipment type analysis by shipment type and discharge port for SHERWOOD VALVE LLC's imports
About This View
The data is grouped by Shipment Type and Port of Discharge. The data encompasses 334 shipments across 8 distinct entries, with a total volume of 347 TEU and 1.4 million KG. The combination of Shipment Type: Full Container Load, Port of Discharge: NEW YORK, NY is particularly significant, accounting for 136 shipments (40.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FCL | NEW YORK, NY | 136 | 137 | 455 Tons | Jan 19, 2012 | Feb 27, 2022 |
FCL | NEW YORK/NEWARK AREA, NEWARK, NJ | 104 | 112 | 501 Tons | Jan 27, 2013 | Jul 13, 2024 |
FCL | NORFOLK, VA | 50 | 50 | 253 Tons | Jan 04, 2012 | Mar 23, 2025 |
FCL | LOS ANGELES, CA | 31 | 31 | 7 Tons | Apr 08, 2014 | Aug 11, 2020 |
FCL | SAVANNAH, GA | 10 | 14 | 120 Tons | Sep 10, 2024 | May 25, 2025 |
FCL | LONG BEACH, CA | 1 | 1 | 110 KGs | May 06, 2020 | May 06, 2020 |
FCL | MIAMI, FL | 1 | 1 | 17 Tons | Sep 25, 2023 | Sep 25, 2023 |
FCL | OAKLAND, CA | 1 | 1 | 1 Tons | Feb 11, 2015 | Feb 11, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below