Shipments on vessel ARCHIMIDIS
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
Apr 14 2025 | SYXOS00103311 | 050900 | NEPAL ORIGIN CONSUMABLE GOODS | CALCUTTA | HOUSTON, TX | GRAIN MARKET LLC | NEPAL FOOD AND EXPORT PVT LTD | 19665 | 3455.00 CTN |
Apr 12 2025 | AIWLMAA02168508 | 840212 | AS PER AIT HBL | COLOMBO HARBOR | HOUSTON, TX | DMI INTERNATIONAL LLC | VAJRA RUBBER PRODUCTS PRIVATE LIMIT | 18450 | 22.00 CRT |
Mar 09 2025 | ITGB5809006P2428 | 680293 | CERAMIC TILES HTS 68029310 | ANVERS | CHARLESTON, SC | EASY STONES | GRANITOS CABALEIRO SA | 26500 | 7.00 PKG |
Jan 04 2025 | BQEGFRX167352 | 843510 | BULK WINES BULK WINES | LE HAVRE | NEW YORK, NY | COLES SUPERMARKETS AUSTRALIA PTY | ALLIANCE LOIRE | 48000 | 2.00 TNK |
Dec 30 2024 | BQEGFRB641840 | 852540 | STILL WINES | FOS SUR MER | NEW YORK, NY | A. G. OATLEY WINES PTY LTD | SPH GERARD BERTRAND SAS | 8434 | 864.00 CAS |
Dec 30 2024 | BQEGFRB641842 | 220421 | STILL WINES HS CODE 220421 | FOS SUR MER | NEW YORK, NY | A. G. OATLEY WINES PTY LTD | PERRIN ET FILS SAS | 852 | 96.00 CAS |
Dec 27 2024 | RLUSS04446661 | 300680 | PHARMACEUTICALS | GRAVESEND | NEW YORK, NY | RECKITT BENCKISER HEALTH LTD | RECKITT BENCKISER HEALTH LIMITED | 10090 | 60.00 PCS |
Nov 23 2024 | SIFKSBRC05676 | 200570 | SURATI BRANDIQF DRUMSTICKSIQF GUVARIQF KANTOLAIQF METHIIQF BHINDI (CUT OKRA)IQF PARWALIQF SPINACHIQF... | LE HAVRE | NEW YORK, NY | SURATI SWEET MART | SHAH INTERNATIONAL EXPORTS INC | 16361 | 2067.00 PKG |
Nov 23 2024 | SIFKSBRC05672 | 850940 | (FOOD STUFF)SURATI BRANDINDIAN NAMKEENSHALINIBRANDLENTIL CRACKERS (PAPAD)KHICHIA PAPADFAR FARMUMRASP... | LE HAVRE | NEW YORK, NY | SURATI SWEET MART | SHAH INTERNATIONAL EXPORTS INC | 5796 | 386.00 PKG |
Nov 04 2024 | TMGB500244004646 | 100700 | SORGHUM GRAIN SORGHUM GRAIN SORGHUM GRAIN | SOUTH RIDING POINT | PORT EVERGLADES, FL | SROOB PRODUCT LAKAY GROCERY STORE | PRATIK AGRO EXPORTS | 75207 | 3300.00 PKG |
Jul 31 2024 | SIFKSDEL12106 | 100620 | BASMATI RICE STEAM BASMATI RICE GOLDEN SELL A BASMATI RICE | SOUTH RIDING POINT | PORT EVERGLADES, FL | Importer Unknown | Exporter Unknown | 23268 | 3377.00 PKG |
Jul 31 2024 | IGLBMU24104MDFPC | 854140 | 40 PALLETS CONTAINING 1240 CARTONSM560 SOLAR PV MODULES BIFACIAL 40 PALLETS CONTAINING 1240 CARTONS ... | MUNDRA | PORT EVERGLADES, FL | FLORIDA POWER AND LIGHT COMPANY | MUNDRA SOLAR PV LIMITED | 36960 | 1240.00 CTN |
Jul 31 2024 | IGLBMU24109MDPED | 481820 | 40 PALLETS CONTAINING 1240 CARTONS M560 SOLARPV MODULES BI-FACIAL 40 PALLETS CONTAINING 1240 CARTONS... | MUNDRA | PORT EVERGLADES, FL | FLORIDA POWER AND LIGHT COMPANY | MUNDRA SOLAR PV LIMITED | 36960 | 1240.00 CTN |
Jul 31 2024 | IGLBMU24107MDFPC | 854140 | 60 PALLETS CONTAINING 1860 CARTONSM560 SOLAR PV MODULES BIFACIAL 60 PALLETS CONTAINING 1860 CARTONSM... | MUNDRA | PORT EVERGLADES, FL | FLORIDA POWER AND LIGHT COMPANY | MUNDRA SOLAR PV LIMITED | 55440 | 1860.00 CTN |
Jul 31 2024 | BMLBHNOD24000690 | 690890 | DIGITAL GLAZED PORCELAIN FLOOR TILES COLOUREDSIZE : 600X1200 MM : 928 BOXES | SOUTH RIDING POINT | PORT EVERGLADES, FL | Importer Unknown | Exporter Unknown | 27000 | 928.00 BOX |
Jul 31 2024 | SYXOS00082375 | 390950 | MARBLE AND GRANITE SLABS 3CM FANTASY BROWN 3CM DUAL FINISH 406 1538.82 SQFT BLUE FLOWER 3CM POLISH F... | MUNDRA | PORT EVERGLADES, FL | ELEGANT QUARTZ AND GRANITE LLC | AGARWAL NATURAL STONES LLP | 26200 | 8.00 PKG |
Jul 31 2024 | SYXOS00082379 | 680291 | ARTIFICIAL QUARTZ COUNTERTOP SLABS SLABS CALACATTA ELITE 3CM SUPER JUMBO POLISHED SLABS CALACATTA EL... | MUNDRA | PORT EVERGLADES, FL | KITCHEN DESIGN MATERIALS LLC | AARTWO FARMEX | 26750 | 7.00 PKG |
Jul 31 2024 | GFSHPOMS00486162 | 640411 | URBAN STAR MENS JEAN | KARACHI HARBOR | PORT EVERGLADES, FL | Importer Unknown | Exporter Unknown | 16354 | 680.00 CTN |
Jul 31 2024 | IGLBMU24106MDPED | 854140 | 60 PALLETS CONTAINING 1860 CARTONSM560 SOLAR PV MODULES BIFACIAL 60 PALLETS CONTAINING 1860 CARTONS ... | MUNDRA | PORT EVERGLADES, FL | FLORIDA POWER AND LIGHT COMPANY | MUNDRA SOLAR PV LIMITED | 55440 | 1860.00 CTN |
Jul 31 2024 | IGLBMU24105MDPED | 854140 | 80 PALLETS CONTAINING 2480 CARTONSM560 SOLAR PV MODULES BIFACIAL 80 PALLETS CONTAINING 2480 CARTONSM... | MUNDRA | PORT EVERGLADES, FL | FLORIDA POWER AND LIGHT COMPANY | MUNDRA SOLAR PV LIMITED | 73920 | 2480.00 CTN |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below