Shipments on vessel MSC CHARLESTON
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
Mar 29 2025 | EXDO65T0065227 | 392410 | PLASTIC TABLEWARE HTS: 392410 PLASTIC STRAW HTS: 391732 | YANTIAN | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 9222 | 1579.00 CTN |
Mar 29 2025 | KMSCJKT250030 | 732620 | GARMENT | SINGAPORE | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 571 | 45.00 CTN |
Mar 29 2025 | KMSCJKT250027 | 950291 | GARMENTS | SINGAPORE | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 8944 | 721.00 CTN |
Mar 29 2025 | KMSCJKT250033 | 732620 | GARMENT | SINGAPORE | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 2337 | 320.00 CTN |
Mar 29 2025 | KMSCJKT250023 | 611011 | KNITTED CARDIGAN/KNITTED PULLOVER/KNITTED SHRUG | SINGAPORE | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 10353 | 924.00 CTN |
Mar 28 2025 | EXDO62G0160126 | 848790 | LUBRICATION TOOLS HTS: 8487900080 | COLOMBO HARBOR | CHARLESTON, SC | ALEMITE LLC | GROZ NET INDUSTRIES | 8648 | 34.00 PKG |
Mar 23 2025 | MFGTKUNYC5002111 | 401519 | TOTAL 543 CARTONS: 348 CARTONS (3,444 PAIRS) RUBBER INSULATING GLOVES WITH ASTM MARKING, 182 CARTONS... | SINGAPORE | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 4834 | 543.00 CTN |
Mar 19 2025 | BWLETAO58382032 | 841231 | ANCHOR ROD ANCHOR ROD ANCHOR ROD | QINGDAO | SEATTLE, WA | SICAME ENERGIE INC. | QINGDAO ANTAI IMPORT AND EXPORT CO. | 59350 | 50.00 PKG |
Jan 25 2025 | SEOGEC2411062SHB | 731581 | STUD BOLT /NUTS ASSEMBLED | NINGPO | NEW YORK, NY | LGC US ASSET HOLDINGS, LLC | NINGBO DINGTUO IMP.& EXP. CO.,LTD | 19344 | 25.00 PKG |
Jan 14 2025 | SPNPPRTW24115079 | 850990 | PARTS FOR VACUUM CLEANER | SHANGHAI | NEW YORK/NEWARK AREA, NEWARK, NJ | METROPOLITAN VACUUM CLEANER CO.,INC | NINGBO NIDE INTERNATIONAL CO.,LTD | 5879 | 209.00 PKG |
Jan 14 2025 | SPNPPRTW2411227A | 842111 | TRIPLE ANTIBIOTIC HYDROCORTISONE CREAM BURN CREAM BURN SPRAY ANTISEPTIC SPRAY | SHANGHAI | NEW YORK/NEWARK AREA, NEWARK, NJ | ORAZEN INC. | HEALTH&BEYOND HEALTH | 2580 | 1300.00 PKG |
Jan 14 2025 | SPNPPNSH2411062 | 390760 | COMPONENTS - GLASS BOTTLE/CAP/ FOLDING CARTON/INSERT/LABEL/PUMP/MASTER CARTON/LINER | SHANGHAI | NEW YORK/NEWARK AREA, NEWARK, NJ | MEISTERSOLUTION,ALLC | FOSHAN CHENGDA FURNITURE CO., LTD | 8177 | 1150.00 PKG |
Jan 14 2025 | SPNPPRTW24112082 | 293627 | ASCORBIC ACID ASCORBIC ACID ASCORBIC ACID ASCORBIC ACID ASCORBIC ACID ASCORBIC ACID ASCORBIC ACID AS... | SHANGHAI | NEW YORK/NEWARK AREA, NEWARK, NJ | JSPC AMERICAN LLC | JIANGSU JIANGSHAN PHARMACEUTI | 190800 | 7200.00 PKG |
Jan 14 2025 | SPNPPRTW24115414 | 291241 | VANILLIN HS CODE29124100.CAS 121-33-5 FOOD ADDITIVE, MADE IN CHINA MANUFACTURERS FDA RE GISTRATION 1... | SHANGHAI | NEW YORK/NEWARK AREA, NEWARK, NJ | PRINOVA U.S. L.L.C.,A | CHONGQING THRIVE FINE CHEMICALS CO. | 23607 | 900.00 PKG |
Jan 14 2025 | SPNPPNSHM2411846 | 870899 | RADIATOR | SHANGHAI | NEW YORK/NEWARK AREA, NEWARK, NJ | DW PARTS, INC. A CALIFORNIA CORPORA | YANGZHOU ZOS AUTO PARTS CO.,LTD | 2840 | 379.00 CTN |
Jan 14 2025 | SPNPPRTW2411194 | 480920 | INOSITOL USP40 NF35 FCCX 36 PALLETS=720 CARTONS | SHANGHAI | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 18720 | 36.00 PKG |
Jan 14 2025 | SPNPPRTW24115252 | 840610 | STEAM CLEANER | SHANGHAI | NEW YORK, NY | DUPRAY INDUSTRIES INC. | NVISION ELECTRICAL APPLIANCE CO., L | 9509 | 1285.00 PKG |
Jan 14 2025 | SPNPPRTW2411227 | 960321 | TOOTHBRUSH | SHANGHAI | NEW YORK/NEWARK AREA, NEWARK, NJ | ORAZEN INC. | TESCO CO., LTD | 10339 | 6960.00 PKG |
Jan 14 2025 | SPNPPNSHM2411634 | 401691 | FLOOR MATS CLEANING BRUSH SET RUNNING BOARD | SHANGHAI | NEW YORK/NEWARK AREA, NEWARK, NJ | AMAZON SERVICES LLC | NINGBO YOSAMALL TECH CO.,LTD | 6835 | 825.00 PKG |
Jan 14 2025 | SPNPPRTW24115444 | 390210 | POLYPROPYLENE BAG PO11716 | NINGPO | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 8930 | 1685.00 PKG |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below