Shipments on vessel SEALAND ILLINOIS
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
Nov 01 2022 | BANQDUI0334504 | 690320 | 12 PACKAGES REFRACTORY MATERIAL HS CODE(S) 6903 20 FRR 1007805170 | ANVERS | MOBILE, AL | RHI US - WH MOBILE | Exporter Unknown | 8552 | 12.00 PKG |
Oct 23 2022 | MAEU609180102 | 400270 | LOADED ONTO 20 PALLETS LOADE D INTO 1 40 HIGH CUBE CONTAI NER NORDEL(TM) IP 4570 HYDRO CARBON RUBBER... | SOUTH RIDING POINT | CHARLESTON, SC | DOW EUROPE GMBH | THE DOW CHEMICAL COMPANY | 20519.96 | 800.00 BAG |
Oct 23 2022 | MAEU220526473 | 400270 | LOADED ONTO 16 PALLETS LOADE D INTO 1 40 CONTAINER(S) N ORDEL(TM) IP 4760P HYDROCARBON RUBBER 25 KG ... | SOUTH RIDING POINT | CHARLESTON, SC | DOW EUROPE GMBH, PLANT F208, C/O | THE DOW CHEMICAL COMPANY | 16416.24 | 640.00 BAG |
Oct 23 2022 | MAEU609114166 | 390729 | LOADED ONTO 18 PALLETS LOADE D INTO 1 40 CONTAINER(S) C ARBOWAX(TM) SENTRY(TM) POLYETH YLENE GLYCOL ... | SOUTH RIDING POINT | CHARLESTON, SC | DOW EUROPE GMBH | UNION CARBIDE CORPORATION | 105632.1 | 4500.00 BAG |
Oct 23 2022 | MAEU609156475 | 391239 | LOADED INTO 1 20 CONTAINER(S ) UCARE(TM) POLYMER KG-30M 6 0 KG FIBER DRUM UNITED STA TES IMDG UN3077... | SOUTH RIDING POINT | CHARLESTON, SC | DOW EUROPE GMBH | AMERCHOL CORPORATION | 5867.77 | 80.00 DRM |
Oct 23 2022 | MAEU609153427 | 293190 | DYNASYLAN AMEO UN 3267, CORR OSIVE LIQUID, BASIC, ORGANIC , N.O.S. (3- AMINOPROPYL-TRI ETHOXYSILAN E... | SOUTH RIDING POINT | CHARLESTON, SC | LEXZAU, SCHARBAU GMBH & CO. KG | Exporter Unknown | 20211.96 | 1.00 TNK |
Oct 23 2022 | MAEU609114170 | 390729 | LOADED ONTO 18 PALLETS LOADE D INTO 1 40 CONTAINER(S) C ARBOWAX(TM) SENTRY(TM) POLYETH YLENE GLYCOL ... | SOUTH RIDING POINT | CHARLESTON, SC | DOW EUROPE GMBH | UNION CARBIDE CORPORATION | 105632.1 | 4500.00 BAG |
Oct 23 2022 | MAEU219910075 | 400270 | LOADED ONTO 16 PALLETS LOADE D INTO 1 40 CONTAINER(S) N ORDEL(TM) IP 4785HM HYDROCARBO N RUBBER 25 K... | SOUTH RIDING POINT | CHARLESTON, SC | DOW EUROPE GMBH | THE DOW CHEMICAL COMPANY | 32832.48 | 1280.00 BAG |
Oct 23 2022 | MAEU609106474 | 400270 | LOADED ONTO 20 PALLETS LOADE D INTO 1 40 CONTAINER(S) N ORDEL(TM) IP 4785HM HYDROCARBO N RUBBER 800 ... | SOUTH RIDING POINT | CHARLESTON, SC | DOW EUROPE GMBH | THE DOW CHEMICAL COMPANY | 82641.38 | 100.00 BAG |
Oct 23 2022 | MAEU609106951 | 390810 | LOADED INTO 1 40 CONTAINER(S ) VYDYNE + RESIN 22HSP 1825 LB FOIL BOX 3908100000 NET WEIGHT :23178.90... | SOUTH RIDING POINT | CHARLESTON, SC | ASCEND PERFORMANCE MATERIALS | ASCEND PERFORMANCE MATERIALS INC. | 24432.26 | 28.00 BOX |
Oct 23 2022 | MAEU609143333 | 390729 | LOADED INTO 1 40 CONTAINER(S ) CARBOWAX(TM) SENTRY(TM) PO LYETHYLENE GLYCOL 3350 USP P OWDER (UNINHI... | SOUTH RIDING POINT | CHARLESTON, SC | DOW EUROPE GMBH | UNION CARBIDE CORPORATION | 93439.33 | 100.00 BAG |
Oct 23 2022 | MAEU609115732 | 400270 | LOADED ONTO 20 PALLETS LOADE D INTO 1 40 HIGH CUBE CONTAI NER NORDEL(TM) IP 4570 HYDRO CARBON RUBBER... | SOUTH RIDING POINT | CHARLESTON, SC | DOW EUROPE GMBH | THE DOW CHEMICAL COMPANY | 102599.78 | 4000.00 BAG |
Oct 23 2022 | MAEU609143335 | 390729 | LOADED ONTO 20 PALLETS LOADE D INTO 1 40 CONTAINER(S) C ARBOWAX(TM) SENTRY(TM) POLYETH YLENE GLYCOL ... | SOUTH RIDING POINT | CHARLESTON, SC | DOW EUROPE GMBH | UNION CARBIDE CORPORATION | 93439.33 | 100.00 BAG |
Oct 23 2022 | MAEU609149634 | 390729 | LOADED ONTO 18 PALLETS LOADE D INTO 1 40 CONTAINER(S) C ARBOWAX(TM) SENTRY(TM) POLYETH YLENE GLYCOL ... | SOUTH RIDING POINT | CHARLESTON, SC | DOW EUROPE GMBH | UNION CARBIDE CORPORATION | 84505.68 | 3600.00 BAG |
Oct 23 2022 | MAEU609156657 | 390591, 391190 | GANTREZ ES-435 PHA DRUM 208.2L 1 UN1866 , RESIN SOLUTION F LAMMABLE , CLASS 3 , PG II , PLACARD/LABE... | SOUTH RIDING POINT | CHARLESTON, SC | ASHLAND INDUSTRIES EUROPE GMBH | ASHLAND LLC | 43145.98 | 127.00 DRM |
Oct 23 2022 | MAEU914320572 | 091091 | UN 2211 POLYMERIC BEADS, EXPAN DABLE, CUP GRADE, EVOLVING FLA MMABLE VAPOR, CLASS 9, PG III MAEU-418... | SOUTH RIDING POINT | CHARLESTON, SC | DART PRODUCTS EUROPE LIMITED. | POLYMERS INTERNATIONAL | 60075.69 | 60.00 CTN |
Oct 23 2022 | MAEU220398350 | 230400 | ITN # X20220629806958 U.S. S OYBEAN MEAL, WHITE FLAKE HS 2304.00.0000 EXPRESS RELEASE - SEAWAY BILL | SOUTH RIDING POINT | CHARLESTON, SC | PK AGRO-INDUSTRIAL PRODUCTS (M) SDN | CARGILL CORN MILLING | 23977.3 | 1.00 PKG |
Oct 23 2022 | MAEU914444644 | 290719 | X 20 SHIPPER OWNED TANK UN2 261 XYLENOLS, SOLID, MOLTEN, ( 2,6-XYLENOL),CLASS 6.1, PG II, MARINE POL... | SOUTH RIDING POINT | CHARLESTON, SC | BULKHAUL UK LTD | BULKHAUL (USA) INC. SHIPPING | 60772.42 | 3.00 TNK |
Oct 23 2022 | MAEU914072997 | 293299 | U3082, ENVIRONMENTALLY HAZARDO US SUBSTANCE, LIQUID, N.O.S. ( D.O.T. ONLY) CLASS 9, PG III , MARINE ... | SOUTH RIDING POINT | CHARLESTON, SC | INTERMODAL TANK TRANSPORT EUROPE | INTERMODAL TANK TRANSPORT (USA) | 20602.51 | 1.00 TNK |
Oct 23 2022 | MAEU609189066 | 390729 | LOADED ONTO 5 PALLETS LOADED INTO 1 20 CONTAINER(S) CA RBOWAX(TM) SENTRY(TM) POLYETHY LENE GLYCOL 10... | SOUTH RIDING POINT | CHARLESTON, SC | DOW EUROPE GMBH | THE DOW CHEMICAL COMPANY | 4876.2 | 20.00 DRM |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below