Shipments on vessel SEALAND WASHINGTON
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
Jun 13 2023 | CGPN9406006203 | 854620 | STATION POST INSULATORS LOCKE CATALOG STATION POST INSULATORS LOCKE CATALOG | NORFOLK, VA | NGK - LOCKE INC | ADITYA BIRLA INSULATORS | 31651 | 36.00 PKG | |
Jun 13 2023 | CGPN9406006198 | 854620 | STATION POST INSULATORS STATION POST INSULATORS | NORFOLK, VA | NGK - LOCKE INC | ADITYA BIRLA INSULATORS | 34420 | 36.00 PKG | |
Oct 14 2022 | MCPVCMBS00105938 | 151311 | 20 PALLETS OF 100% ORGANIC VIRGIN COCONUT OILPACKED IN 1000L (920KG) PAPER IBC TOTES WITH HEATER PAD... | ALGECIRAS | HOUSTON, TX | Importer Unknown | Exporter Unknown | 19200 | 20.00 PKG |
Sep 26 2022 | ITGB7418662P9875 | 441900 | KITCHENWARE | ALGECIRAS | SAVANNAH, GA | PREGEL AMERICA | POLO PLAST SRL | 6495 | 612.00 PKG |
Sep 26 2022 | ITGB7418703P0095 | 220410 | WINE | ALGECIRAS | SAVANNAH, GA | CARDINAL WINE GROUP LLCDBA IL CONTE | CAPETTA IVIP SPA | 19600 | 1120.00 PKG |
Sep 17 2022 | ITGB7418688P0101 | 100640 | RICE | ALGECIRAS | NEW YORK/NEWARK AREA, NEWARK, NJ | ROLAND FOODS LCC | RISERIA CAMPANINI SRL | 20900 | 1920.00 PKG |
Sep 17 2022 | ITGB7418678P0178 | N/A | SENSORS | ALGECIRAS | NEW YORK/NEWARK AREA, NEWARK, NJ | DR SCHAR USA INC SWEDESBORO | KASTEC GMBH | 58 | 1.00 PKG |
Sep 17 2022 | ITGB7418655P9995 | 252610 | SIEVED CRUSHED TOMATOES DICED TOMATOES DICED TOMATOES DOUBLE TOMATO PASTE CRUSHED DICED TOMATOES | ALGECIRAS | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 87460 | 7482.00 PKG |
Sep 17 2022 | ITGB7418642P9847 | 220210 | MINERAL WATER SOFT DRINKS | ALGECIRAS | NEW YORK/NEWARK AREA, NEWARK, NJ | ACCARDI FOODS INC | Exporter Unknown | 18570 | 2328.00 PKG |
Sep 17 2022 | ITGB7418656P0019 | 940320 | DECORATIVE GRAPHICS DISPLAY CASES FURNITURE FURNITURE | ALGECIRAS | NEW YORK/NEWARK AREA, NEWARK, NJ | SERAFINA MANAGEMENT | COSTA GROUP SRL | 9636 | 476.00 PKG |
Sep 17 2022 | ITGB7418678P0177 | 844849 | ACCESSORIES FOR MACHINERY | ALGECIRAS | NEW YORK/NEWARK AREA, NEWARK, NJ | DR SCHAR USA INC SWEDESBORO | ANGLER ROBERT & WOLFGANG OHG | 2500 | 1.00 PKG |
Sep 17 2022 | ITGB7418667P0215 | 840220 | WATER WATER WATER WATER | ALGECIRAS | NEW YORK/NEWARK AREA, NEWARK, NJ | ACE ENDICO CORP | ACQUA MINERALE SAN BENEDETTO SPA | 77830 | 5048.00 PKG |
Sep 17 2022 | ITGB7418671P0091 | 220410 | WINE | ALGECIRAS | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 25240 | 1470.00 PKG |
Sep 17 2022 | ITGB7418589P0147 | 840220 | WATER WATER WATER WATER | ALGECIRAS | NEW YORK/NEWARK AREA, NEWARK, NJ | OMNIPAK IMPORTS ENTERPRISES INC | SIBIL SRL GRUPPO THE COCACOLA COMP | 103378 | 5890.00 PKG |
Sep 17 2022 | ITGB7418687P0166 | 190219 | ALIMENTARY PASTA EGG PASTA | ALGECIRAS | NEW YORK/NEWARK AREA, NEWARK, NJ | FELICETTI US INC | PASTIFICIO FELICETTI SPA | 16678 | 2327.00 PKG |
Aug 03 2022 | MAEU218372895 | 850300 | 21 PACKAGES SUBMERSIBLE MOTO RS 8501.5210, 8501.5320 AS P ER INVOICE NO. 49/2021 FI NO. ABL-EXP-0000... | PORT QASIM | HOUSTON, TX | SME SUBMERSIBLE MOTORS INC. | KOMAX PRIVATE LIMITED | 34765.26 | 21.00 PKG |
Aug 03 2022 | MAEU218528329 | 731700 | 1X40 HEAVY DUTY CONTAINER CON TAINS COLLATED NAILS 896 CTNS ON 28 PALLETS HS CODE 731700 5503 INV NO... | JEBEL ALI | HOUSTON, TX | SOUTHERNCARLSON, INC. | Exporter Unknown | 17854.6 | 896.00 CTN |
Aug 03 2022 | MAEU218757387 | 630520 | STC TOTAL 110 PACKAGES USED P ERSONAL EFFECTS AND HOUSE HOLD GOODS-- | JEBEL ALI | HOUSTON, TX | SARAH HASNANI | SARAH HASNANI | 1999.92 | 110.00 PKG |
Aug 03 2022 | MAEU218396025 | 401290 | 744 NOS 1 X 20GP CONTAINER S T C 744 NOS CURED ON TYRE S H.S. CODE 4012.90 NEW TIRES SHIP TO ADDRES ... | ALGECIRAS | HOUSTON, TX | CAMSO USA INC | Exporter Unknown | 11668.86 | 744.00 CTN |
Aug 03 2022 | MAEU218528329 | 731700 | 1X40 HEAVY DUTY CONTAINER CON TAINS COLLATED NAILS 896 CTNS ON 28 PALLETS HS CODE 731700 5503 INV NO... | JEBEL ALI | HOUSTON, TX | SOUTHERNCARLSON, INC. | Exporter Unknown | 17854.6 | 896.00 CTN |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below