Shipments on vessel SEATRADE WHITE
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
Feb 15 2025 | BWLEMHG48234622 | 320890 | AEROSOLS, ACCESSORIES AND OTHER CANHS-CODE: 32089019 UN1950 CL. 2.1 | ROTTERDAM | SAVANNAH, GA | TO THE ORDER OF CIT NORTHBRIDGE CRE | EUROPEAN AEROSOLES GMBH | 19105 | 50.00 PKG |
Feb 05 2025 | CMDUMBE0474523 | 030613 | 2ND NOTIFY:MANNERS SPEDITION GMBH BARCASTRASSE 8 HAMBURG 22087 GERMANY TOTAL PALLETS 126 FREIGHT PRE... | BRISBANE | NEW YORK/NEWARK AREA, NEWARK, NJ | RHEINMETALL WAFFE MUNITIONS GMBH | RHEINMETALL NIOA MUNITIONS PTY LTD | 40006 | 126.00 PKG |
Dec 07 2024 | FLXT00002841986A | 841340 | CONCRETE SCREWS | MELBOURNE | PHILADELPHIA, PA | ALLFASTENERS | ALLFASTENERS AUSTRALIA | 329 | 26.00 CTN |
Dec 07 2024 | BQEGAUS028213 | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN=2 L CONT. | TAURANGA | PHILADELPHIA, PA | LIQUOR CONTROL BOARD ONTARIO | BLUE EAGLE CONSOL. SERVICES C/O | 23881 | 1524.00 PKG |
Dec 07 2024 | SHPTS00068432 | 830249 | SLAC: 500 CARTONS STC 5000 BEAM CLAMPS 5000 BRACKET SETS LOADED ON 4 PALLETS LOWEST HBL: S00068432 S... | MELBOURNE | PHILADELPHIA, PA | GRIPPLE INC. | POLYPLAS PTY LTD | 6173 | 500.00 CTN |
Dec 07 2024 | BQEGAUS028212 | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN=2 L CONT. | TAURANGA | PHILADELPHIA, PA | LIQUOR CONTROL BOARD ONTARIO | BLUE EAGLE CONSOL. SERVICES C/O | 22040 | 1414.00 PKG |
Dec 07 2024 | SHPTADM00107547 | 442199 | STC SAWN TIMBER LOWEST HBL: ADM00107547 SCAC: SHPT HS CODE: 44219999 | MELBOURNE | PHILADELPHIA, PA | EXOTIC WOOD ZONE | SKILLOS BURLS SUPPLIES | 4480 | 5.00 CRT |
Dec 07 2024 | BANQ1062730136 | 390740 | 8 PIECE(S) POLYCARBONATE ROOFING SHEETS | MELBOURNE | PHILADELPHIA, PA | PALRAM AMERICAS INC. | PALRAM AUSTRALIA PTY LTD | 220 | 8.00 PCS |
Dec 07 2024 | SHPTS00006584 | 490199 | SLAC: 74 CARTONS STC: BOOKS LOADED ON 1 PALLET LOWEST HBL: S00006584 SCAC: SHPT HS CODE: 4901.99.09 | MELBOURNE | PHILADELPHIA, PA | MAGNUM BOOKS SERVICES USA | MAGNUM BOOK SERVICES | 687 | 74.00 CTN |
Dec 07 2024 | MFUSBL24149181 | 020230 | HIGH-QUAL. BEEF CUTS, BONELESS, PROCESSED, FROZEN, DESCR IN GEN. NOTE 15 OF THE HTS | BRISBANE | PHILADELPHIA, PA | ARCADIAN ORGANIC & NATURAL MEAT CO | ARCADIAN ORGANIC & NATURAL MEAT CO. | 19502 | 857.00 CTN |
Dec 07 2024 | MFUSBL24150377 | 020130 | HIGH-QUAL. BEEF CUTS, BONELESS, PROCESSED, FRESH OR CHLD., DESCR IN GEN. NOTE 15 OF THE HTS | BRISBANE | PHILADELPHIA, PA | KILCOY PASTORAL TRADING CO. USA LLC | KILCOY PASTORAL COMPANY LIMITED | 26009 | 1210.00 CTN |
Dec 07 2024 | SHPTS00507809 | 330499 | SLAC: 116 CARTONS STC BEAUTY COSMETICS NON HAZ LOADED ON 6 PALLET LOWEST HBL: S00507809 SCAC: SHPT H... | MELBOURNE | PHILADELPHIA, PA | FULFILLMATE LLC | VITALITY BRANDS WORLDWIDE | 1065 | 116.00 CTN |
Dec 07 2024 | SHPT860926 | 830210 | STC:BIFOLD DOOR HARDWARE LOWEST HBL: 860926 SCAC: SHPT HS CODE: 8302.10 | MELBOURNE | PHILADELPHIA, PA | FEN-WARE INC. | MAMMOTH INDUSTRIES | 1883 | 2.00 CRT |
Dec 07 2024 | SHPTS00164988 | 940360 | STC: LECTURN LOWEST HBL: S00164988 SCAC: SHTPT HS CODE: 94036000 | MELBOURNE | PHILADELPHIA, PA | THE OFFICE LEADER | PODION GLOBAL | 99 | 1.00 PKG |
Dec 07 2024 | BQEGNZA131540 | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN=2 L CONT. | TAURANGA | PHILADELPHIA, PA | INTERNATIONAL VINES | Exporter Unknown | 20456 | 1246.00 PKG |
Dec 07 2024 | SHPTS00165694A | 490199 | SLAC: 208 CARTONS STC BOOKS LOADED ON 5 PALLETS LOWEST HBL: S00165694A SCAC: SHPT HS CODE: 4901.99.0... | MELBOURNE | PHILADELPHIA, PA | Importer Unknown | Exporter Unknown | 2625 | 208.00 CTN |
Dec 07 2024 | SHPTS00467938 | 880710 | STC: PROPELLORS LOWEST HBL: S00467938 SCAC: SHPT HS CODE: 8807.10.00 | MELBOURNE | PHILADELPHIA, PA | BILL AUSTIN PLANES AND BOATS | WALLAN ENGINEERING | 291 | 2.00 PKG |
Dec 07 2024 | SHPTS00507361 | 481920 | SLAC: 46 CARTONS STC: CARDBOARD PACKAGING LOADED ON 2 PALLETS LOWEST HBL: S00507361 SCAC: SHPT HS CO... | MELBOURNE | PHILADELPHIA, PA | FULFILLMATE LLC | VITALITY BRANDS WORLDWIDE | 365 | 46.00 CTN |
Dec 07 2024 | SHPTS03640053 | 842123 | SLAC: 1926 CARTONS STC: FILTERS LOADED ON 12 PALLETS LOWEST HBL: S03640053 SCAC: SHPT HS CODE: 84212... | MELBOURNE | PHILADELPHIA, PA | CUMMINS FILTRATION EASTERN | CUMMINS FILTRATION AUSTRALIA | 3263 | 1926.00 CTN |
Dec 07 2024 | BQEGAUS028211 | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN=2 L CONT. | TAURANGA | PHILADELPHIA, PA | LIQUOR CONTROL BOARD ONTARIO | BLUE EAGLE CONSOL. SERVICES C/O | 21202 | 1354.00 PKG |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below