HS code analysis by HS code and country to COLD FLOW
About This View
The data is grouped by HS Code and Country of Origin. The data encompasses 26 shipments across 14 distinct entries, with a total volume of 26 TEU and 120.2 thousand KG. The combination of HS Code: 251319, Country of Origin: CHINA is particularly significant, accounting for 50,640 weight in KG (26.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| 251319 | CHINA | 7 | 7 | 50 Tons | Feb 05, 2021 | Jan 06, 2025 |
| 840420 | CHINA | 3 | 3 | 3 Tons | Jun 26, 2020 | May 23, 2022 |
| 854790 | CHINA | 2 | 2 | 14 Tons | Oct 23, 2016 | Jul 19, 2017 |
| 841490 | CHINA | 2 | 2 | 3 Tons | Jan 21, 2023 | Jul 07, 2023 |
| 848110 | CHINA | 2 | 2 | 637 KGs | Jun 30, 2021 | Aug 26, 2022 |
| Unknown | CHINA | 2 | 2 | 445 KGs | Oct 23, 2021 | May 22, 2022 |
| 350610 | CHINA | 1 | 1 | 7 Tons | Sep 29, 2023 | Sep 29, 2023 |
| 750522 | CHINA | 1 | 1 | 6 Tons | Jan 06, 2025 | Jan 06, 2025 |
| 721633 | CHINA | 1 | 1 | 6 Tons | Oct 17, 2018 | Oct 17, 2018 |
| 841590 | CHINA | 1 | 1 | 5 Tons | Aug 11, 2020 | Aug 11, 2020 |
| 910700 | CHINA | 1 | 1 | 9 Tons | Dec 14, 2019 | Dec 14, 2019 |
| 847220 | CHINA | 1 | 1 | 2 Tons | May 09, 2024 | May 09, 2024 |
| 830241 | CHINA | 1 | 1 | 483 KGs | May 16, 2018 | May 16, 2018 |
| 841581 | CHINA | 1 | 1 | 8 Tons | May 20, 2017 | May 20, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below