Exporters by HS code to DINTERCO
About This View
The data is grouped by Seller/Exporter and HS Code. The data encompasses 10 shipments across 8 distinct entries, with a total volume of 15 TEU and 188.6 thousand KG. The combination of Seller/Exporter: ZHEJIANG JINYAO IMPORT&EXPORT CO LTD, HS Code: 842330 is particularly significant, accounting for 2 shipments (20.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipperName | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| ZHEJIANG JINYAO IMPORT&EXPORT CO LTD | 842330 | 2 | 2 | 31 Tons | Dec 20, 2023 | Dec 20, 2023 |
| SHENZHEN XIN BAO LING CONSULTING CO LTD | 400130 | 2 | 2 | 32 Tons | Dec 20, 2023 | Dec 20, 2023 |
| YIWU YINGHE IMPORT & EXPORT CO LTD | 420299 | 1 | 2 | 25 Tons | Dec 20, 2023 | Dec 20, 2023 |
| SHENZHEN WILLOWGOLD IMPORTAND EXPORT CO LTD | 844120 | 1 | 2 | 20 Tons | Dec 20, 2023 | Dec 20, 2023 |
| SHENZHEN WILLOWGOLD IMPORT & EXPORT CO LTD | 844120 | 1 | 2 | 20 Tons | Nov 15, 2023 | Nov 15, 2023 |
| GUANGZHOU AIBANGTAIXING TRADE CO LTD | 950662 | 1 | 1 | 15 Tons | Nov 15, 2023 | Nov 15, 2023 |
| ZHEJIANG JINYAO IMPORT&EXPORT CO LTD | 711620 | 1 | 2 | 25 Tons | Dec 20, 2023 | Dec 20, 2023 |
| ZHEJIANG JINYAO IMPORT&EXPORT CO LTD | 262060 | 1 | 2 | 17 Tons | Nov 25, 2023 | Nov 25, 2023 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below