Suppliers of LL BEAN by HS chapter to LL BEAN
About This View
The data is grouped by Seller/Exporter and HS Code Chapter. The data encompasses 22 shipments across 19 distinct entries, with a total volume of 31 TEU and 130.3 thousand KG. The combination of Seller/Exporter: YOUNGONE NAMDINH CO LTD, HS Code Chapter: 61 is particularly significant, accounting for 3 shipments (13.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipperName | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| CENTURY DISTRIBUTION SYS HK LTD | null | 1 | 1 | 3 Tons | Mar 02, 2016 | Mar 02, 2016 |
| CENTURY DISTRIBUTION SYSTEMS | 82 | 1 | 1 | 37 KGs | May 14, 2020 | May 14, 2020 |
| CENTURY DISTRIBUTION SYSTEMS | 52 | 1 | 1 | 6 Tons | Jul 13, 2018 | Jul 13, 2018 |
| DONGGUAN ELITE GARMENT MANUFACTURIN LTD | 61 | 1 | 1 | 1 Tons | May 13, 2018 | May 13, 2018 |
| LANGHAM GARMENT CO LTD | 61 | 1 | 4 | 26 Tons | Jun 14, 2024 | Jun 14, 2024 |
| PUNGKOOK SAIGON TWO CORP | 61 | 1 | 1 | 5 Tons | Jun 14, 2024 | Jun 14, 2024 |
| UNICO GLOBAL VN CO LTD | 68 | 1 | 1 | 2 Tons | Dec 07, 2013 | Dec 07, 2013 |
| VIET PACIFIC CLOTHING CO LTD | 25 | 1 | 2 | 10 Tons | Dec 15, 2013 | Dec 15, 2013 |
| VIET PACIFIC CLOTHING CO LTD | 68 | 1 | 1 | 3 Tons | Aug 13, 2014 | Aug 13, 2014 |
| VIET PACIFIC CLOTHING CO LTD | 61 | 2 | 3 | 10 Tons | Jan 29, 2014 | Aug 19, 2014 |
| VIET PACIFIC CLOTHING CO LTD | 62 | 1 | 3 | 9 Tons | Aug 13, 2014 | Aug 13, 2014 |
| VIET PACIFIC CLOTHING CO LTD | 54 | 1 | 2 | 7 Tons | Aug 26, 2014 | Aug 26, 2014 |
| VIET PACIFIC CLOTHING CO LTD | 36 | 1 | 1 | 3 Tons | Apr 26, 2014 | Apr 26, 2014 |
| VIET THINH GARMENT JOINT STOCK COMPANY | 62 | 1 | 1 | 8 Tons | Dec 15, 2024 | Dec 15, 2024 |
| YOUNGONE NAMDINH CO LTD | 64 | 1 | 2 | 8 Tons | Dec 07, 2013 | Dec 07, 2013 |
| YOUNGONE NAMDINH CO LTD | 61 | 3 | 3 | 11 Tons | May 08, 2013 | Jan 10, 2014 |
| YOUNGONE NAMDINH CO LTD | 59 | 1 | 1 | 1 Tons | Jul 22, 2014 | Jul 22, 2014 |
| YOUNGONE NAMDINH CO LTD | 58 | 1 | 2 | 9 Tons | Aug 13, 2014 | Aug 13, 2014 |
| Unknown | 84 | 1 | 0 | 1 KGs | Dec 26, 2024 | Dec 26, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below