Shipping carrier analysis by shipping carrier and HS chapter for RIMAP NC FANC TRANSIT's imports
About This View
The data is grouped by Shipping Line/Carrier and HS Code Chapter. The data encompasses 20 shipments across 11 distinct entries, with a total volume of 20 TEU and 118.6 thousand KG. The combination of Shipping Line/Carrier: CMA-CGM, HS Code Chapter: 29 is particularly significant, accounting for 6 shipments (30.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Carrier | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
CMA-CGM | 29 | 6 | 6 | 34 Tons | Apr 25, 2018 | Dec 18, 2019 |
CMA-CGM | 87 | 3 | 3 | 18 Tons | Jul 23, 2018 | Jun 15, 2020 |
CMA-CGM | 73 | 2 | 2 | 14 Tons | Jul 01, 2019 | Jun 30, 2021 |
CMA-CGM | 85 | 2 | 2 | 14 Tons | Jun 11, 2018 | Mar 19, 2019 |
CMA-CGM | 98 | 1 | 1 | 3 Tons | Jan 31, 2020 | Jan 31, 2020 |
CMA-CGM | 93 | 1 | 1 | 4 Tons | Nov 19, 2022 | Nov 19, 2022 |
CMA-CGM | 72 | 1 | 1 | 5 Tons | Jul 23, 2019 | Jul 23, 2019 |
CMA-CGM | 90 | 1 | 1 | 5 Tons | Jun 15, 2020 | Jun 15, 2020 |
CMA-CGM | 88 | 1 | 1 | 4 Tons | Oct 23, 2017 | Oct 23, 2017 |
CMA-CGM | 84 | 1 | 1 | 4 Tons | Nov 20, 2017 | Nov 20, 2017 |
CMA-CGM | 09 | 1 | 1 | 8 Tons | May 28, 2019 | May 28, 2019 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below