Shipping route analysis by shipping route and loading port for AMAZON COM C O AMAZON FBA AMAZON COM DEDC LLC's imports
About This View
The data is grouped by Shipping Lane and Port of Loading. The data encompasses 36 shipments across 16 distinct entries, with a total volume of 36 TEU and 61.2 thousand KG. The combination of Shipping Lane: YANTIAN - LOS ANGELES, CA, Port of Loading: YANTIAN is particularly significant, accounting for 12 shipments (33.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShippingLane | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
YANTIAN - LOS ANGELES, CA | YANTIAN | 12 | 12 | 16 Tons | May 19, 2015 | Mar 04, 2018 |
NINGPO - LOS ANGELES, CA | NINGPO | 3 | 3 | 3 Tons | Sep 30, 2017 | Nov 18, 2017 |
PUSAN - LOS ANGELES, CA | PUSAN | 3 | 3 | 785 KGs | Mar 10, 2021 | Apr 21, 2021 |
YANTIAN - LONG BEACH, CA | YANTIAN | 2 | 2 | 863 KGs | Oct 10, 2014 | Apr 18, 2017 |
XIAMEN - LOS ANGELES, CA | XIAMEN | 2 | 2 | 6 Tons | Nov 21, 2017 | Nov 26, 2017 |
SHANGHAI - TACOMA, WA | SHANGHAI | 2 | 2 | 16 Tons | May 11, 2018 | May 11, 2018 |
NINGPO - LONG BEACH, CA | NINGPO | 2 | 2 | 3 Tons | Sep 04, 2016 | Feb 22, 2018 |
SHANGHAI - LONG BEACH, CA | SHANGHAI | 2 | 2 | 1 Tons | Feb 08, 2018 | Jul 01, 2018 |
YANTIAN - NEW YORK, NY | YANTIAN | 1 | 1 | 857 KGs | Aug 03, 2015 | Aug 03, 2015 |
PUSAN - LONG BEACH, CA | PUSAN | 1 | 1 | 293 KGs | Nov 04, 2020 | Nov 04, 2020 |
PORT QASIM - NEW YORK/NEWARK AREA, NEWARK, NJ | PORT QASIM | 1 | 1 | 1 Tons | Jul 11, 2016 | Jul 11, 2016 |
- LOS ANGELES, CA | 1 | 1 | 2 Tons | Apr 20, 2017 | Apr 20, 2017 | |
ROTTERDAM - NEW YORK/NEWARK AREA, NEWARK, NJ | ROTTERDAM | 1 | 1 | 1 Tons | Mar 20, 2017 | Mar 20, 2017 |
BREMERHAVEN - NEW YORK/NEWARK AREA, NEWARK, NJ | BREMERHAVEN | 1 | 1 | 1 Tons | Jul 05, 2017 | Jul 05, 2017 |
XINGANG - LOS ANGELES, CA | XINGANG | 1 | 1 | 2 Tons | Feb 28, 2018 | Feb 28, 2018 |
XIAMEN - NEW YORK/NEWARK AREA, NEWARK, NJ | XIAMEN | 1 | 1 | 1 Tons | Mar 07, 2016 | Mar 07, 2016 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below