Shipping route analysis by shipping route and container size for DO NOT USE SURFACE DEPLOY & DISTR C's imports
About This View
The data is grouped by Shipping Lane and TEU. The data encompasses 12 shipments across 7 distinct entries, with a total volume of 0 TEU and 490.5 thousand KG. The combination of Shipping Lane: ROTTERDAM - CORPUS CHRISTI, TX, TEU: Bulk or LCL is particularly significant, accounting for 2 shipments (16.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShippingLane | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
ROTTERDAM - CORPUS CHRISTI, TX | Bulk or LCL | 2 | 0 | 12 Tons | Nov 23, 2019 | Nov 23, 2019 |
BREMERHAVEN - CHARLESTON, SC | Bulk or LCL | 2 | 0 | 201 Tons | Jul 26, 2019 | Sep 24, 2019 |
TERDONCK CLUYSEN - GALVESTON, TX | Bulk or LCL | 1 | 0 | 20 Tons | Sep 03, 2019 | Sep 03, 2019 |
KUWAIT - BEAUMONT, TX | Bulk or LCL | 2 | 0 | 28 Tons | Aug 25, 2019 | Aug 25, 2019 |
KUWAIT - JACKSONVILLE, FL | Bulk or LCL | 2 | 0 | 141 Tons | Aug 21, 2019 | Aug 21, 2019 |
CONSTANTZA - CHARLESTON, SC | Bulk or LCL | 1 | 0 | 3 Tons | Aug 05, 2019 | Aug 05, 2019 |
KUWAIT - CHARLESTON, SC | Bulk or LCL | 2 | 0 | 82 Tons | Aug 05, 2019 | Aug 05, 2019 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below